2024 Race Results
Date | Event | Type | Position | First Name | Surname | Age Category | Time | Comment |
|---|---|---|---|---|---|---|---|---|
| 2024-01-06 | Kent County Championships, Brands Hatch (12KXC) | XC | 46 | Alexander | Jeffreys | SEN | 45:13 | |
| 108 | Alexander | Holmes | V45 | 50:35 | ||||
| 136 | Geoff | Turner | V60 | 53:04 | ||||
| 139 | Ken | MacSporran | V45 | 53:50 | ||||
| 144 | Robin | Barwick | V50 | 54:22 | ||||
| 147 | Benjamin | Mills | SEN | 54:34 | ||||
| 160 | Robert | Winter | V45 | 56:21 | ||||
| 168 | Richard | Craig-McFeely | V55 | 57:15 | ||||
| 175 | Andrew | Joad | V55 | 57:47 | ||||
| 178 | Richard | Quartermaine | V50 | 58:13 | ||||
| 179 | George | Harris | V50 | 58:24 | ||||
| 180 | Hayden | Thirkell | V35 | 58:25 | ||||
| 190 | Kannan | Mahalingam | V40 | 59:10 | ||||
| 192 | Dan | Foster | V50 | 59:28 | ||||
| 196 | Simon | Holford | V50 | 59:51 | ||||
| 199 | Chris | Walmsley | V50 | 01:00:33 | ||||
| 201 | Martin | Sands | SEN | 01:00:50 | ||||
| 202 | Andrew | Deighton | V55 | 01:00:52 | ||||
| 204 | Colin | Ricketts | V55 | 01:01:32 | ||||
| 205 | Geoff | Hurrell | V60 | 01:01:42 | ||||
| 214 | Terry | Everest | V40 | 01:05:36 | ||||
| 215 | Duncan | Ralph | V55 | 01:05:38 | ||||
| 217 | Nick | Pierce | V65 | 01:07:04 | ||||
| 2024-01-06 | Kent County Championships, Brands Hatch (8.35KXC) | XC | 13 | Amelie | Karlsson | SEN | 34:39 | |
| 15 | Emily | Nash | SEN | 34:58 | ||||
| 50 | Ali | Farrall | V50 | 39:56 | ||||
| 57 | Jillian | Holford | V50 | 40:46 | ||||
| 64 | Sue | Cooper | V40 | 41:43 | ||||
| 77 | Patricia | Salamanca | V45 | 43:33 | ||||
| 2024-01-06 | C2C (43M) | MT | Tara | Taylor | V60 | 07:41:15 | PB | |
| 2024-01-13 | Club XC (8K) | XC | Mark | Mellor | V35 | 30:47 | ||
| Alex | Jeffreys | SEN | 31:49 | |||||
| Michele | Bradshaw | V65 | 33:04 | |||||
| Ed | Steele | V40 | 33:57 | |||||
| Chris | Stringer | V35 | 34:37 | |||||
| Keith | Mitchell | V45 | 34:50 | |||||
| Alex | Holmes | V45 | 35:03 | |||||
| Amelie | Karlsson | SEN | 35:18 | |||||
| Gareth | Hiron | V35 | 35:32 | |||||
| James | Sarre | V45 | 36:05 | |||||
| Andy | Eames | V40 | 36:52 | |||||
| Jason | Gough | V35 | 37:01 | |||||
| Mike | Staddon | SEN | 37:20 | |||||
| Mark | Taylor | V70 | 37:36 | 2 laps | ||||
| Richard | Carter | V40 | 37:45 | |||||
| Robin | Barwick | V50 | 37:53 | |||||
| James | O'Dwyer | V35 | 39:24 | |||||
| Richard | McCulloch | V35 | 39:27 | |||||
| Ken | MacSporran | V45 | 39:31 | |||||
| Cathy | Gill | SEN | 39:34 | |||||
| Elliot | Chiles | SEN | 39:36 | |||||
| Charley | Connor | SEN | 39:41 | |||||
| Saul | Harris | V50 | 39:44 | |||||
| Andrew | Joad | V55 | 39:53 | |||||
| Mark | Godsalve | V50 | 40:06 | |||||
| George | Harris | V50 | 40:07 | |||||
| Geoff | Turner | V60 | 40:14 | |||||
| Steve | Bolton | V60 | 40:25 | |||||
| Stuart | Corke | V55 | 40:54 | |||||
| Tara | Taylor | V60 | 41:22 | |||||
| Lauren | Mather | SEN | 41:35 | |||||
| Vicky | Eames | V40 | 42:14 | |||||
| Jack | Summers | SEN | 42:16 | |||||
| Pete | Holmes | V40 | 42:19 | |||||
| Richard | Bysouth | V45 | 42:22 | |||||
| Andrew | Deighton | V55 | 42:31 | 2 laps | ||||
| Margaret | Deighton | V65 | 42:31 | |||||
| Paul | Ketterer | V45 | 42:49 | |||||
| Roscoe | Williamson | V40 | 43:06 | |||||
| Richard | Craig-Mcfeely | V55 | 44:13 | |||||
| Geoff | Hurrell | V60 | 44:13 | |||||
| Neil | Clark | V45 | 44:51 | |||||
| Amelie | Jones | SEN | 45:17 | |||||
| Colin | Ricketts | V55 | 46:09 | |||||
| Ali | Farrall | V50 | 46:54 | |||||
| Luke | Boorman | SEN | 47:13 | |||||
| Terry | Everest | V40 | 47:51 | |||||
| Nick | Pierce | V65 | 48:30 | |||||
| Alice | Bennett | SEN | 48:38 | |||||
| Michael | Sharp | V65 | 49:38 | |||||
| Sue | Cooper | V40 | 50:17 | |||||
| Martin | Yardley | V55 | 52:00 | |||||
| Carol | Tsang | V45 | 55:42 | |||||
| Joan | Woodward | V50 | 56:34 | |||||
| 2024-01-21 | Canterbury 10, Canterbury (10M) | Road | 29 | David | Weston | V35 | 01:00:17 | |
| 91 | Gareth | Hiron | V35 | 01:06:36 | PB | |||
| 110 | Elliot | Chiles | SEN | 01:08:09 | PB | |||
| 132 | Mark | Godsalve | V50 | 01:09:17 | PB | |||
| 138 | Geoff | Turner | V60 | 01:09:37 | ||||
| 142 | Amelie | Jones | U11 | 01:09:42 | PB | |||
| 184 | Jillian | Holford | V50 | 01:12:25 | ||||
| 196 | Robin | Barwick | V50 | 01:12:45 | PB | |||
| 221 | Richard | Craig-McFeely | V55 | 01:13:34 | PB | |||
| 240 | Kannan | Mahalingam | V40 | 01:14:18 | ||||
| 254 | Ali | Farrall | V50 | 01:14:48 | ||||
| 255 | Andrew | Joad | V55 | 01:14:52 | ||||
| 290 | Mike | King | V40 | 01:16:12 | ||||
| 298 | George | Harris | V50 | 01:16:24 | V50 best | |||
| 338 | Colin | Ricketts | V55 | 01:17:26 | ||||
| 381 | Martin | Sands | SEN | 01:18:59 | PB | |||
| 390 | Sam | Bridger | SEN | 01:19:14 | PB | |||
| 389 | Matt | Newman | V40 | 01:19:43 | ||||
| 408 | Gemma | Stilliard | V45 | 01:19:51 | V45 best | |||
| 413 | Matthew | Trainer | V45 | 01:20:22 | PB | |||
| 444 | Nicola | Morris | V50 | 01:21:07 | ||||
| 487 | Rob | Hill | V55 | 01:22:56 | V55 best | |||
| 503 | Joseph | Mattei | V45 | 01:23:40 | PB | |||
| 527 | Andrew | Deighton | V55 | 01:24:49 | ||||
| 682 | Michael | Youlton | V65 | 01:29:19 | V65 best | |||
| 845 | Lucille | Joannes | V65 | 01:35:14 | V65 best | |||
| 846 | Alex | Kerwin | SEN | 01:35:17 | PB | |||
| 868 | Paul | Kromm | V65 | 01:36:31 | PB | |||
| 2024-01-21 | Canterbury (10M) | Road | Fred | Ayre | SEN | 01:09:34 | PB | |
| Steve | Bolton | V60 | 01:09:54 | PB | ||||
| Peter | Griffiths | SEN | 01:17:33 | PB | ||||
| 2024-01-26 | Serpentine Last Friday of the Month 5K, London Hyde Park (5K) | Road | 86 | Mark | Godsalve | V50 | 19:32 | |
| 149 | Ali | Farrall | V50 | 21:31 | ||||
| 166 | Geoff | Turner | V60 | 22:19 | ||||
| 2024-01-27 | South of England Championships, Beckenham Place (15KXC) | XC | 363 | Alexander | Holmes | V45 | 57:32 | |
| 488 | Ken | MacSporran | V45 | 01:02:18 | ||||
| 495 | Benjamin | Mills | SEN | 01:02:33 | ||||
| 503 | Robin | Barwick | V50 | 01:02:56 | ||||
| 551 | Mike | King | V40 | 01:05:15 | ||||
| 559 | Robert | Winter | V45 | 01:05:30 | ||||
| 581 | Saul | Harris | V50 | 01:06:26 | ||||
| 586 | Richard | Craig-McFeely | V55 | 01:06:32 | ||||
| 592 | Paul | Ketterer | V45 | 01:07:00 | ||||
| 596 | Andrew | Joad | V55 | 01:07:04 | ||||
| 615 | Chris | Walmsley | V50 | 01:08:00 | ||||
| 618 | George | Harris | V50 | 01:08:06 | ||||
| 645 | Andrew | Deighton | V55 | 01:10:05 | ||||
| 655 | Martin | Sands | SEN | 01:10:57 | ||||
| 657 | Geoff | Hurrell | V60 | 01:11:08 | ||||
| 700 | Nick | Pierce | V65 | 01:16:46 | ||||
| 2024-01-27 | South of England Championships, Beckenham Place (8KXC) | XC | 231 | Ali | Farrall | V50 | 37:35 | |
| 244 | Sue | Cooper | V40 | 38:10 | ||||
| 2024-01-28 | RunThrough Crystal Palace, Crystal Palace (10KMT) | MT | 111 | Mike | Cox | V60 | 55:05 | PB |
| 2024-02-04 | Bedgebury Forest 5 / 10, Goudhurst (10MMT) | MT | 72 | Alex | Prentis | SEN | 01:35:22 | PB |
| 2024-02-04 | Chichester 10K, Chichester (10K) | Road | 522 | James | Chandler | V50 | 46:01 | V50 best |
| 2024-02-10 | Kent League, Norman Park (7.8KXC) | XC | 41 | Edward | Steele | V40 | 30:12 | |
| 76 | Alexander | Holmes | V45 | 32:39 | ||||
| 82 | James | Sarre | V45 | 32:48 | ||||
| 9 | Amelie | Karlsson | SEN | 32:52 | ||||
| 104 | Ken | MacSporran | V45 | 33:57 | ||||
| 106 | Mike | King | V40 | 34:03 | ||||
| 108 | Benjamin | Mills | SEN | 34:07 | ||||
| 120 | Robin | Barwick | V50 | 34:41 | ||||
| 126 | Geoff | Turner | V60 | 35:02 | ||||
| 135 | Richard | Craig-McFeely | V55 | 35:57 | ||||
| 25 | Tara | Taylor | V55 | 36:12 | ||||
| 146 | Saul | Harris | V50 | 36:16 | ||||
| 149 | Richard | Quartermaine | V50 | 36:25 | ||||
| 34 | Jillian | Holford | V50 | 36:59 | ||||
| 155 | Dan | Foster | V50 | 37:26 | ||||
| 36 | Ali | Farrall | V50 | 37:36 | ||||
| 160 | Chris | Walmsley | V50 | 37:48 | ||||
| 163 | George | Harris | V50 | 38:04 | ||||
| 168 | Kannan | Mahalingam | V40 | 38:29 | ||||
| 173 | Colin | Ricketts | V55 | 38:47 | ||||
| 178 | Andrew | Deighton | V55 | 39:02 | ||||
| 179 | Martin | Sands | SEN | 39:20 | ||||
| 53 | Sue | Cooper | V40 | 39:56 | ||||
| 191 | Duncan | Ralph | V55 | 42:07 | ||||
| 192 | Michael | Sharp | V65 | 42:08 | ||||
| 193 | Nick | Pierce | V65 | 42:15 | ||||
| 195 | Neil | Simmonds | V55 | 42:43 | ||||
| 206 | Terry | Everest | V40 | 47:46 | ||||
| 2024-02-11 | Headcorn (HM) | Road | John | Law | V45 | 01:18:50 | V45 best | |
| 2024-02-16 | Friday Night 5K Under the Lights, Battersea Park (5K) | Road | 6 | Alex | Reid | SEN | 14:41 | PB |
| 2024-02-18 | Tunbridge Wells Half Marathon, Tunbridge Wells (HM) | Road | 4 | Dillon | Hobbs | SEN | 01:12:13 | SEN best |
| 9 | Mark | Mellor | V35 | 01:16:12 | PB | |||
| 11 | Alexander | Jeffreys | SEN | 01:16:32 | ||||
| 21 | David | Weston | V35 | 01:20:45 | ||||
| 43 | Andy | Eames | V40 | 01:23:20 | PB | |||
| 49 | Mike | Cardall | V40 | 01:23:42 | ||||
| 63 | Gareth | Hiron | V35 | 01:25:00 | PB | |||
| 67 | Kelvin | Desmoyers-davis | V35 | 01:25:19 | PB | |||
| 92 | Ian | Mulheirn | V40 | 01:27:36 | ||||
| 101 | Emily | Nash | SEN | 01:28:23 | PB | |||
| 102 | Liam | White | SEN | 01:28:24 | ||||
| 110 | Greg | Falconer | V35 | 01:28:43 | PB | |||
| 125 | Paul | Bassi | V35 | 01:29:36 | ||||
| 123 | Thomas | Readman | SEN | 01:29:39 | ||||
| 122 | Alex | Reid | SEN | 01:29:41 | ||||
| 121 | Edward | Steele | V40 | 01:29:41 | ||||
| 126 | Amelie | Karlsson | SEN | 01:29:53 | ||||
| 151 | Mark | Godsalve | V50 | 01:31:48 | PB | |||
| 163 | Tom | Chandler | SEN | 01:33:06 | PB | |||
| 165 | Matthew | Garner | SEN | 01:33:29 | PB | |||
| 192 | Jack | Summers | SEN | 01:35:09 | PB | |||
| 188 | Alex | Marsh | V40 | 01:35:12 | PB | |||
| 202 | Richard | Bysouth | V45 | 01:35:28 | PB | |||
| 198 | Nick | Hayns | V40 | 01:35:33 | PB | |||
| 203 | Amelie | Jones | U11 | 01:35:33 | PB | |||
| Steve | Bolton | V60 | 01:36:34 | PB | ||||
| 243 | Ali | Farrall | V50 | 01:37:28 | ||||
| 257 | Richard | Craig-McFeely | V55 | 01:38:06 | PB | |||
| 262 | Tara | Taylor | V55 | 01:38:24 | V55 best | |||
| 276 | Robin | Barwick | V50 | 01:39:21 | ||||
| 290 | Craig | Chapman | V50 | 01:40:06 | ||||
| 305 | Qiang | Guo | V35 | 01:40:50 | V35 best | |||
| 341 | Colin | Ricketts | V55 | 01:42:14 | V55 best | |||
| 349 | Kannan | Mahalingam | V40 | 01:42:37 | ||||
| 354 | Harry | Doyle | V50 | 01:42:43 | PB | |||
| 364 | Toby | Ayre | SEN | 01:42:54 | PB | |||
| 362 | George | Harris | V50 | 01:43:22 | V50 best | |||
| 371 | James | O'Dwyer | V35 | 01:43:53 | PB | |||
| Vicky | Eames | V40 | 01:44:36 | PB | ||||
| 413 | Sharon | Evans | V45 | 01:45:36 | ||||
| 415 | Pete | Holmes | V40 | 01:45:37 | PB | |||
| 445 | Dan | Foster | V50 | 01:46:36 | PB | |||
| 453 | Paul | Coomber | V40 | 01:46:49 | PB | |||
| 458 | Sue | Cooper | V40 | 01:47:23 | PB | |||
| 481 | Sam | Bridger | SEN | 01:47:53 | PB | |||
| 524 | Steve | Wellstead | V60 | 01:49:21 | ||||
| 518 | Giles | Reynolds | V55 | 01:49:34 | PB | |||
| 545 | Chris | Walmsley | V50 | 01:50:01 | ||||
| 546 | David | Barker | V55 | 01:50:01 | V55 best | |||
| 548 | Colin | Timmins | V55 | 01:50:13 | ||||
| 568 | Joseph | Mattei | V45 | 01:50:28 | PB | |||
| 560 | Luke | Boorman | SEN | 01:50:33 | PB | |||
| 603 | Gemma | Stilliard | V45 | 01:52:21 | V45 best | |||
| 614 | Paul | Gardner | V55 | 01:52:44 | PB | |||
| 668 | Carl | Malcolm Jakobsson | V45 | 01:54:31 | PB | |||
| 685 | Martin | Yardley | V55 | 01:54:37 | PB | |||
| 735 | Jason | Reeves | V50 | 01:56:28 | ||||
| 803 | Alistair | Reid | V45 | 01:58:18 | PB | |||
| 778 | Matt | Newman | V40 | 01:58:45 | ||||
| 821 | Maria | Gandara | V55 | 01:58:59 | V55 best | |||
| 835 | Liz | Hawker | V50 | 01:59:10 | PB | |||
| 847 | Martin | Sands | SEN | 01:59:37 | PB | |||
| 861 | Lynne | Bristow | V55 | 02:00:25 | PB | |||
| 876 | Mike | Cox | V60 | 02:01:58 | V60 best | |||
| 914 | Alex | Kerwin | SEN | 02:03:16 | PB | |||
| 1014 | Becca | Watts | SEN | 02:07:57 | PB | |||
| 1067 | Lucille | Joannes | V65 | 02:09:44 | ||||
| 1071 | Robert | Winter | V45 | 02:09:57 | V45 best | |||
| Alice | Bennett | SEN | 02:10:29 | PB | ||||
| 1123 | Paul | Kromm | V65 | 02:12:29 | V65 best | |||
| 1215 | Joan | Woodward | V50 | 02:19:17 | V50 best | |||
| 1278 | Joy | Croucher | V60 | 02:26:55 | ||||
| 1330 | Janet | Bird | V60 | 02:49:04 | ||||
| 2024-02-18 | East Sussex Sunday League, Blackcap (4.8MXC) | XC | 80 | Andrew | Joad | V55 | 38:30 | |
| 2024-02-18 | Zurich Maratón de Sevilla, Seville (Mar) | Road | Fred | Ayre | SEN | 03:38:19 | PB | |
| 2024-02-23 | Serpentine Last Friday of the Month 5K, London Hyde Park (5K) | Road | 55 | Anthony | Brown | V40 | 18:43 | PB |
| 62 | Mark | Godsalve | V50 | 19:26 | ||||
| 110 | Ali | Farrall | V50 | 21:01 | ||||
| 176 | Maria | Gandara | V55 | 24:55 | ||||
| 2024-02-25 | Wokingham Half Marathon, Wokingham (HM) | Road | 1232 | William | Savage | SEN | 01:41:58 | PB |
| 2024-02-28 | Runthrough Battersea Park Chase The Moon 5K / 10K, Battersea Park (10K) | Road | 39 | Laura | Whitehead | SEN | 39:08 | PB |
| 2024-03-03 | Lambert and Foster Paddock Wood Half Marathon, Paddock Wood (HM) | Road | 4 | Alex | Reid | SEN | 01:08:21 | PB |
| 28 | Alexander | Jeffreys | SEN | 01:12:02 | PB | |||
| 30 | Oliver | Waymark | SEN | 01:12:07 | PB | |||
| 93 | Ed | Fraser | V45 | 01:17:14 | PB | |||
| 108 | John | Law | V45 | 01:17:57 | V45 best | |||
| 118 | David | Weston | V35 | 01:18:14 | PB | |||
| 153 | Keith | Mitchell | V45 | 01:19:14 | PB | |||
| 194 | Andy | Eames | V40 | 01:20:43 | PB | |||
| 206 | Gareth | Hiron | V35 | 01:21:26 | PB | |||
| 234 | Alexander | Holmes | V45 | 01:22:45 | PB | |||
| 245 | Kelvin | Desmoyers-davis | V35 | 01:23:31 | PB | |||
| 248 | Greg | Falconer | V35 | 01:23:34 | PB | |||
| Fred | Ayre | SEN | 01:25:43 | PB | ||||
| 303 | Richard | McCulloch | V35 | 01:26:01 | PB | |||
| 356 | Amelie | Karlsson | SEN | 01:27:52 | PB | |||
| 358 | Anthony | Brown | V40 | 01:28:03 | ||||
| 371 | Mark | Godsalve | V50 | 01:28:29 | PB | |||
| 377 | Eren | Muduroglu | V55 | 01:28:33 | PB | |||
| 400 | Matthew | Garner | SEN | 01:29:09 | PB | |||
| 468 | Amelie | Jones | U11 | 01:31:54 | PB | |||
| 488 | Stewart | Mcilwham | V55 | 01:32:16 | ||||
| 480 | Mike | King | V40 | 01:32:29 | ||||
| 507 | Geoff | Turner | V60 | 01:32:51 | ||||
| 534 | Jillian | Holford | V50 | 01:33:43 | V50 best | |||
| Adam | Forrester | SEN | 01:33:53 | PB | ||||
| 535 | Ali | Farrall | V50 | 01:34:01 | ||||
| 606 | Stephen | Austin | V65 | 01:35:58 | V65 best | |||
| Steve | Bolton | V60 | 01:36:34 | |||||
| 617 | Kannan | Mahalingam | V40 | 01:36:39 | PB | |||
| 631 | Paul | Ketterer | V45 | 01:36:55 | PB | |||
| 673 | George | Harris | V50 | 01:38:54 | V50 best | |||
| 681 | Robert | Winter | V45 | 01:38:54 | V45 best | |||
| 699 | Colin | Ricketts | V55 | 01:39:36 | V55 best | |||
| 715 | Nigel | Trivass | V55 | 01:39:36 | V55 best | |||
| 771 | Katie | Allen | SEN | 01:41:17 | PB | |||
| 751 | Geoff | Hurrell | V60 | 01:41:23 | PB | |||
| 791 | Sam | Bridger | SEN | 01:42:29 | PB | |||
| 825 | Martin | Sands | SEN | 01:43:20 | PB | |||
| 854 | Gemma | Stilliard | V45 | 01:44:24 | V45 best | |||
| 885 | Pete | Holmes | V40 | 01:44:53 | PB | |||
| 883 | Duncan | Ralph | V55 | 01:44:59 | ||||
| 890 | Joseph | Mattei | V45 | 01:45:25 | PB | |||
| 931 | Nicola | Morris | V50 | 01:47:08 | ||||
| 963 | Matt | Newman | V40 | 01:47:37 | ||||
| 975 | Paul | Gardner | V55 | 01:47:52 | PB | |||
| 974 | Hayden | Thirkell | V35 | 01:48:14 | ||||
| 1153 | Alistair | Reid | V45 | 01:54:03 | PB | |||
| 1203 | Lynne | Bristow | V55 | 01:55:03 | PB | |||
| 1204 | Liz | Hawker | V50 | 01:55:10 | PB | |||
| 1336 | Alex | Kerwin | SEN | 01:58:32 | PB | |||
| 1724 | Joy | Croucher | V60 | 02:13:57 | ||||
| 1910 | Janet | Bird | V60 | 02:28:08 | ||||
| 2024-03-03 | Thames Meander, Richmond (MarMT) | MT | 72 | Jonathan | Southworth | V40 | 04:09:50 | PB |
| 2024-03-09 | CAU Inter County Championships (inc British Athletics Cross Challenge), Wollaton Park (8KXC) | XC | 144 | Emily | Nash | SEN | 29:52 | |
| 2024-03-10 | RunThrough Victoria Park, London Victoria Park (HM) | Road | 315 | Sarah | Lavender | SEN | 01:49:14 | |
| 2024-03-10 | Lydd Half Marathon / 20, Lydd (20M) | Road | 16 | Gareth | Hiron | V35 | 02:11:47 | PB |
| 96 | Ollie | Eeles | SEN | 02:36:51 | PB | |||
| 139 | Ali | Farrall | V50 | 02:44:09 | PB | |||
| 179 | Duncan | Ralph | V55 | 02:50:39 | PB | |||
| 262 | Sue | Cooper | V40 | 03:04:09 | PB | |||
| 2024-03-10 | Lydd Half Marathon / 20, Lydd (HM) | Road | 34 | Richard | Craig-McFeely | V55 | 01:35:07 | PB |
| 59 | Daniel | Goddard | V40 | 01:45:50 | PB | |||
| 2024-03-10 | Zurich Marató Barcelona, Barcelona, ESP (Mar) | Road | 713 | Samuel | Joad | SEN | 02:55:28 | PB |
| 2024-03-10 | Oundle 5K, 10K, 20, Oundle (20M) | Road | 138 | Colin | Ricketts | V55 | 02:46:46 | V55 best |
| 2024-03-15 | Friday Night 5K Under the Lights, Battersea Park (5K) | Road | 18 | Liam | White | SEN | 15:01 | |
| 67 | Emily | Nash | SEN | 18:38 | PB | |||
| 2024-03-16 | British Masters Championships, Corwen (8KXC) | XC | 14 | Will | Levett | V45 | 31:58 | |
| 2024-03-17 | Sevenoaks Circular (30M) | MT | Tara | Taylor | V60 | 07:20:00 | PB | |
| 2024-03-17 | Kingston 20M (20M) | Road | Rose | Sawyer | V50 | 03:06:32 | ||
| 2024-03-17 | Greensand Trail Marathon (Mar) | MT | Marcus | Bird | V40 | 05:20:46 | PB | |
| 2024-03-17 | Stafford Half Marathon, Stafford (HM) | Road | 430 | Matthew | Trainer | V45 | 01:42:58 | |
| 2024-03-17 | Les Foulées de Villeurbanne, Villeurbanne, FRA (10K) | Road | 107 | Dillon | Hobbs | SEN | 32:04 | PB |
| 2024-03-22 | Serpentine Last Friday of the Month 5K, London Hyde Park (5K) | Road | 41 | Anthony | Brown | V40 | 18:33 | PB |
| 47 | Mark | Godsalve | V50 | 19:07 | PB | |||
| 78 | Ali | Farrall | V50 | 20:18 | PB | |||
| 85 | Geoff | Turner | V60 | 20:32 | PB | |||
| 2024-03-23 | Surrey Hills (Mar) | MT | David | Barker | V55 | 04:37:37 | ||
| 2024-03-24 | Whitstable 10K (10K) | Road | Gem | Stilliard | V45 | 48:33 | PB | |
| 2024-03-24 | Hastings Half Marathon, St Leonards-on-Sea (HM) | Road | 42 | Ian | Mulheirn | V40 | 01:24:50 | |
| 86 | Grant | Aitken | V55 | 01:28:35 | ||||
| 598 | Colin | Timmins | V55 | 01:48:30 | ||||
| 1121 | Holly | Taylor | SEN | 02:01:42 | PB | |||
| 1383 | Richard | Withers | V50 | 02:06:20 | V50 best | |||
| 1550 | Mark | Taylor | V70 | 02:11:41 | V70 best | |||
| 2024-03-24 | Cheshire Elite 10K, Pulford (10K) | Road | 16 | Alex | Reid | SEN | 31:24 | PB |
| 23 | Liam | White | SEN | 31:53 | PB | |||
| 2024-03-24 | RunThrough Hampton Court Palace Half Marathon, Thames Ditton (HMMT) | MT | 1927 | Giles | Reynolds | V55 | 01:55:14 | PB |
| 2024-03-24 | Bromley Veterans' Open 5, Sparrows Den (5MMT) | MT | 78 | Lucille | Joannes | V65 | 55:19 | PB |
| 2024-03-24 | Mel's Milers 10K, Horsham (10KMT) | MT | 104 | Maria | Gandara | V55 | 51:18 | PB |
| 2024-03-29 | Folkestone 10, Hythe (10M) | Road | 35 | Alexander | Holmes | V45 | 01:02:59 | PB |
| 64 | Eren | Muduroglu | V55 | 01:06:58 | PB | |||
| 72 | Mark | Godsalve | V50 | 01:08:50 | PB | |||
| 73 | Amelie | Karlsson | SEN | 01:08:56 | ||||
| 87 | Ali | Farrall | V50 | 01:10:46 | ||||
| 94 | Geoff | Turner | V60 | 01:11:12 | ||||
| 98 | Stewart | Mcilwham | V55 | 01:11:34 | ||||
| 110 | Jillian | Holford | V50 | 01:12:26 | ||||
| 147 | Colin | Ricketts | V55 | 01:14:24 | PB | |||
| 151 | Amelie | Jones | U11 | 01:14:48 | ||||
| 211 | Geoff | Hurrell | V60 | 01:19:54 | PB | |||
| 256 | Duncan | Ralph | V55 | 01:21:51 | ||||
| 259 | Nicola | Morris | V50 | 01:22:38 | ||||
| 312 | Rose | Sawyer | V50 | 01:26:08 | ||||
| 396 | Holly | Taylor | SEN | 01:30:27 | PB | |||
| 2024-03-30 | Kew the Run 10K, Kew (10K) | Road | 165 | William | Savage | SEN | 47:25 | PB |
| 2024-03-30 | Kew the Run Half Marathon, Kew (HM) | Road | 1027 | Joe | Nagle | SEN | 02:00:46 | PB |
| 2024-04-07 | Brighton Marathon (Mar) | Road | Charley | Connor | SEN | 03:28:22 | PB | |
| Sue | Cooper | V40 | 04:06:34 | PB | ||||
| 2024-04-07 | Brighton Marathon, Brighton (Mar) | Road | 20 | Mark | Mellor | V35 | 02:46:32 | PB |
| 1262 | Amelie | Jones | U11 | 03:31:34 | PB | |||
| 1326 | Anthony | Brown | V40 | 03:32:36 | PB | |||
| 2412 | George | Harris | V50 | 03:48:09 | V50 best | |||
| 2504 | Mike | King | V40 | 03:49:03 | ||||
| 2587 | James | Atkins | SEN | 03:50:05 | PB | |||
| 3009 | Tom | Chandler | SEN | 03:54:50 | PB | |||
| 3178 | Richard | Quartermaine | V50 | 03:56:30 | V50 best | |||
| 3327 | Dan | Foster | V50 | 03:57:39 | PB | |||
| 3334 | Duncan | Ralph | V55 | 03:57:43 | ||||
| 3738 | Kannan | Mahalingam | V40 | 04:01:49 | ||||
| 3866 | Steve | Wellstead | V60 | 04:03:31 | ||||
| 4996 | Rose | Sawyer | V50 | 04:17:29 | ||||
| 8278 | Michael | Youlton | V65 | 04:58:02 | V65 best | |||
| 9329 | Alex | Kerwin | SEN | 05:16:55 | PB | |||
| 9992 | Clifford | Gray | V55 | 05:32:54 | ||||
| 2024-04-07 | Brighton 10K, Brighton (10K) | Road | 292 | Andrew | Deighton | V55 | 46:55 | |
| 2024-04-12 | Friday Night Under the Lights 10K, Battersea Park (10K) | Road | 8 | Alex | Reid | SEN | 31:17 | PB |
| 16 | Liam | White | SEN | 31:33 | PB | |||
| 2024-04-13 | RunThrough Battersea Park Chase the Sun 5K / 10K, Battersea Park (10K) | Road | 63 | Hannah | Roberts | SEN | 40:25 | PB |
| 2024-04-13 | South Downs Way 50, Devizes (50MMT) | MT | 58 | Ed | Fraser | V45 | 08:48:28 | PB |
| 2024-04-14 | Roundhay Park (10K) | Road | Vicky | Eames | V40 | 47:26 | PB | |
| 2024-04-14 | Adidas Manchester Marathon, Manchester (Mar) | Road | 966 | Gareth | Hiron | V35 | 02:58:30 | PB |
| 5671 | Colin | Ricketts | V55 | 03:39:22 | PB | |||
| 7505 | Martin | Sands | SEN | 03:50:00 | PB | |||
| 2024-04-14 | Kent Spring Half Marathon / Marathon, Charing (HM) | Road | 20 | Jillian | Holford | V50 | 01:36:35 | |
| 2024-04-21 | TCS London Marathon, London (Mar) | Road | 220 | Dillon | Hobbs | SEN | 02:31:10 | SEN best |
| 413 | Alexander | Jeffreys | SEN | 02:35:27 | PB | |||
| 2162 | John | Law | V45 | 02:52:55 | V45 best | |||
| 3308 | David | Weston | V35 | 02:58:45 | PB | |||
| 4500 | Ian | Mulheirn | V40 | 03:05:43 | V40 best | |||
| 5127 | Grant | Aitken | V55 | 03:09:23 | ||||
| 5985 | Amelie | Karlsson | SEN | 03:13:35 | PB | |||
| 6045 | Gavin | Cranley | V45 | 03:13:51 | PB | |||
| 6219 | Alexander | Holmes | V45 | 03:14:35 | PB | |||
| 7546 | Ali | Farrall | V50 | 03:20:50 | PB | |||
| 7553 | Geoff | Turner | V60 | 03:20:53 | ||||
| 23867 | Rob | Hill | V55 | 04:09:34 | V55 best | |||
| 28770 | David | French | V60 | 04:25:12 | V60 best | |||
| 28927 | Paul | Gardner | V55 | 04:25:42 | PB | |||
| 29524 | Daniel | Goddard | V40 | 04:27:35 | PB | |||
| 40947 | Anna | Smith | SEN | 05:10:07 | PB | |||
