ROAD
Distance | Gender | Category | First Name | Surname | Date | Venue & Event | Time |
---|---|---|---|---|---|---|---|
1 Mile | F | Senior | Harriet | Woolley | 27/05/2018 | Westminster Mile, Westminster, London | 05:46 |
1 Mile | F | 35-39 | Sonja | King | 17/07/2019 | Eastbourne Golden Mile | 07:02 |
1 Mile | F | 40-44 | Nicola | Morris | 24/05/2015 | Westminster Mile, Westminster, London | 06:13 |
1 Mile | F | 45-49 | Nicola | Morris | 15/07/2018 | Eastbourne Golden Mile | 06:10 |
1 Mile | F | 50-54 | Maria | Gandara | 01/05/2022 | Westminster Mile, Westminster London | 06:30 |
1 Mile | F | 55-59 | Michele | Bradshaw | 15/07/2018 | Eastbourne Golden Mile | 06:45 |
1 Mile | F | 60-64 | Michele | Bradshaw | 26/05/2019 | Westminster Mile, Westminster London | 06:43 |
1 Mile | F | 65-69 | Michele | Bradshaw | 06/05/2024 | Bannister Miles, Oxford | 07:00:00 |
1 Mile | F | 70+ | |||||
1 Mile | M | Senior | Billy | Hobbs | 28/05/2017 | Westminster Mile, Westminster, London | 04:41 |
1 Mile | M | 40-44 | John | Law | 27/05/2018 | Westminster Mile, Westminster, London | 05:10 |
1 Mile | M | 45-49 | Bob | Lawrence | 17/05/1992 | TW Town Centre Mile, Tunbridge Wells | 05:16 |
1 Mile | M | 50-54 | Andy | Howey | 24/05/2015 | Westminster Mile, Westminster, London | 04:58 |
1 Mile | M | 55-59 | Andy | Howey | 27/05/2018 | Westminster Mile, Westminster, London | 05:02 |
1 Mile | M | 60-64 | Peter | Richardson | 24/05/2015 | Westminster Mile, Westminster, London | 06:43 |
1 Mile | M | 65-69 | Mark | Taylor | 19/06/2019 | Kent Golden Mile, Dymchurch | 06:55 |
1 Mile | M | 70-74 | Eric | Schofield | 26/05/2013 | Westminster Mile, Westminster, London | 07:11 |
1 Mile | M | 75-79 | Eric | Schofield | 24/05/2015 | Westminster Mile, Westminster, London | 07:11 |
1 Mile | M | 80+ | Ian | Bracken | 01/05/2022 | Westminster Mile, Westminster, London | 12:35 |
3 Km | F | Senior | Jemima | Slade | 30/05/1993 | Milk Race Prologue 3k, Tunbridge Wells | 12:12 |
3 Km | F | 35-39 | |||||
3 Km | F | 40-44 | Jacqui | Wrangles | 30/05/1993 | Milk Race Prologue 3k, Tunbridge Wells | 14:51 |
3 Km | F | 45-49 | Nina | Foord | 30/05/1993 | Milk Race Prologue 3k, Tunbridge Wells | 14:13 |
3 Km | F | 50-54 | |||||
3 Km | F | 55-59 | |||||
3 Km | F | 60-64 | |||||
3 Km | F | 65-69 | |||||
3 Km | F | 70+ | |||||
3 Km | M | Senior | Tony | Lavender | 30/05/1993 | Milk Race Prologue 3K, Tunbridge Wells | 9:54 |
3 Km | M | 40-44 | Bob | Lawrence | 07/09/1988 | Beckenham 3K, Beckenham | 10:35 |
3 Km | M | 45-49 | Bob | Lawrence | 08/07/1992 | Beckenham 3K, Beckenham | 10:19 |
3 Km | M | 50-54 | Eric | Schofield | 30/05/1993 | Milk Race Prologue 3K, Tunbridge Wells | 11:49 |
3 Km | M | 55-59 | |||||
3 Km | M | 60-64 | |||||
3 Km | M | 65-69 | |||||
3 Km | M | 70-74 | |||||
3 Km | M | 75-79 | |||||
3 Km | M | 80+ | |||||
2.5 Miles | F | Senior | |||||
2.5 Miles | F | 35-39 | |||||
2.5 Miles | F | 40-44 | Gemma | Sumner | 06/05/2024 | Hildenborough | 24.03 |
2.5 Miles | F | 45-49 | |||||
2.5 Miles | F | 50-54 | |||||
2.5 Miles | F | 55-59 | |||||
2.5 Miles | F | 60-64 | |||||
2.5 Miles | F | 65-69 | Stella | Richardson | 06/05/2024 | Hildenborough | 22.50 |
2.5 Miles | F | 70+ | |||||
2.5 Miles | M | Senior | |||||
2.5 Miles | M | 40-44 | Matt | Clements | 02/05/2017 | Hildenborough | 19:13 |
2.5 Miles | M | 45-49 | Michael | Thomson | 02/05/2017 | Hildenborough | 18:38 |
2.5 Miles | M | 50-54 | |||||
2.5 Miles | M | 55-59 | Stuart | Corke | 06/05/2024 | Hildenborough | 16.43 |
2.5 Miles | M | 60-64 | |||||
2.5 Miles | M | 65-69 | |||||
2.5 Miles | M | 70-74 | Peter | Richardson | 01/05/2023 | Hildenborough | 25:12 |
2.5 Miles | M | 75-79 | Bob | Lawrence | 01/05/2023 | Hildenborough | 32:33 |
2.5 Miles | M | 80+ | |||||
5 Km | F | Senior | Emily | Nash | 25/08/2023 | Mid- Cheshire 5K | 18:50 |
5 Km | F | 35-39 | Carol | Tsang | 05/11/2015 | Gravesend Floodlight Series 5K | 23:12 |
5 Km | F | 40-44 | Nicola | Morris | 31/08/2015 | Kings Head Canter, East Hoathly | 21:35 |
5 km | F | 45-49 | Jillian | Holford | 12/06/2019 | Run Through Victoria Park - Chase The Sun 5K | 20:50 |
5 Km | F | 50-54 | Ali | Farrall | 09/07/2024 | Sri Chinmoy Kangaroo Hop, Battersea Park | 19.47 |
5 Km | F | 55-59 | Maria | Gandara | 26/07/2024 | Serpentine Last Friday 5K | 24.09 |
5 Km | F | 60-64 | Michele | Bradshaw | 27/12/2019 | Serpentine Last Friday 5K | 21:38 |
5 Km | F | 65-69 | Michele | Bradshaw | 30/08/2024 | Serpentine Last Friday 5K | 24.16 |
5 Km | F | 70+ | |||||
5 Km | M | Senior | Alex | Reid | 16/02/2024 | Friday Night Under The Lights, Battersea Park | 14:41 |
5 Km | M | 40-44 | John | Law | 07/08/2017 | Transcendence 5K, Battersea Park, London | 16:33 |
5 Km | M | 45-49 | Will | Levett | 17/10/1920 | Run Through Newbury 5K | 15:59 |
5 Km | M | 50-54 | Andy | Howey | 29/08/2016 | Kings Head Canter, East Hoathly | 17:55 |
5 Km | M | 55-59 | Andy | Howey | 15/07/2018 | Eastbourne Golden 5K | 18:09 |
5 Km | M | 60-64 | Geoff | Turner | 30/08/2024 | Serpentine Last Friday 5K | 20.14 |
5 Km | M | 65-69 | Steve | Austin | 30/08/2024 | Serpentine Last Friday 5K | 21.45 |
5 Km | M | 70-74 | Eric | Schofield | 24/09/2010 | Brooks Serpentine Last Friday 5K, Hyde Park | 22:16 |
5 Km | M | 75-79 | Eric | Schofield | 29/11/2013 | Brooks Serpentine Last Friday 5K, Hyde Park | 23:38 |
5 Km | M | 80+ | |||||
4 Miles | F | Senior | |||||
4 Miles | F | 35-39 | |||||
4 Miles | F | 40-44 | |||||
4 Miles | F | 45-49 | |||||
4 Miles | F | 50-54 | |||||
4 Miles | F | 55-59 | |||||
4 Miles | F | 60-64 | |||||
4 Miles | F | 65-69 | |||||
4 Miles | F | 70+ | |||||
4 Miles | M | Senior | Terry | Everest | 13/07/2014 | Cheadle 4 | 26:47 |
4 Miles | M | 40-44 | Bob | Lawrence | 22/01/1989 | Worthing Splashpoint 4, Worthing | 23:47 |
4 Miles | M | 45-49 | Bob | Lawrence | 25/05/1995 | London, Wilde Sapte Race | 25:41 |
4 Miles | M | 50-54 | |||||
4 Miles | M | 55-59 | Bob | Lawrence | 13/06/2003 | Epsom | 28:56 |
4 Miles | M | 60-64 | Bob | Lawrence | 14/04/2006 | Southport | 32:42 |
4 Miles | M | 65-69 | |||||
4 Miles | M | 70-74 | |||||
4 Miles | M | 75-79 | |||||
4 Miles | M | 80+ | |||||
5 Miles | F | Senior | Rebecca | Goodwin | 18/06/1995 | Aylesbury 5, Aylesbury, Bucks | 29:01 |
5 Miles | F | 35-39 | Alice | Heather-Hayes | 06/05/2013 | Hildenborough 5, Hildenborough | 30:13 |
5 Miles | F | 40-44 | Alice | Heather-Hayes | 04/05/2015 | Hildenborough 5, Hildenborough | 30:52 |
5 Miles | F | 45-49 | Jeanette | White | 02/06/2012 | Harvel 5, Harvel | 33:36 |
5 Miles | F | 50-54 | Ali | Farrall | 07/07/2024 | Cliffe Woods 5 | 33.18 |
5 Miles | F | 55-59 | Tara | Taylor | 06/05/2024 | Hildenborough 5, Hildenborough | 34.45 |
5 Miles | F | 60-64 | Stella | Richardson | 01/05/2017 | Hildenborough 5, Hildenborough | 39:05 |
5 Miles | F | 65-69 | Stella | Richardson | 16/07/2023 | Mid Kent 5 Miler, Staplehurst | 45:32 |
5 Miles | F | 70+ | |||||
5 Miles | M | Senior | Alex | Reid | 16/07/2023 | Mid Kent 5 Miler, Staplehurst | 25:08 |
5 Miles | M | 40-44 | Bob | Lawrence | 07/05/1990 | Hildenborough 5, Hildenborough | 27:46 |
5 Miles | M | 45-49 | Will | Levett | 11/07/2021 | Mid Kent 5 Miler, Staplehurst | 26:51 |
5 Miles | M | 50-54 | Des | O'Donnell | 02/06/2012 | Harvel 5, Harvel | 28:57 |
5 Miles | M | 55-59 | Andy | Howey | 06/05/2019 | Hildenborough 5, Hildenborough | 28:31 |
5 Miles | M | 60-64 | Michael | Jarvis | 03/11/2002 | Deal Castle 5M, Deal | 32:11 |
5 Miles | M | 65-69 | Mark | Taylor | 15/07/2018 | Mid Kent 5 Miler, Staplehurst | 34:56 |
5 Miles | M | 70-74 | Eric | Schofield | 07/11/2010 | Deal Castle 5M, Deal | 37:28 |
5 Miles | M | 75-79 | John | Hepner | 11/07/2021 | Mid Kent 5 Miler, Staplehurst | 1:06:28 |
5 Miles | M | 80+ | |||||
6 Km | M | Senior | |||||
6 Km | M | 40-44 | |||||
6 Km | M | 45-49 | |||||
6 Km | M | 50-54 | |||||
6 Km | M | 55-59 | Stuart | Corke | 17/12/2023 | Canning Caper, Perth, Australia | 24:03 |
6 Km | M | 60-64 | |||||
6 Km | M | 65-69 | |||||
6 Km | M | 70-74 | |||||
6 Km | M | 75-79 | |||||
6 Km | M | 80+ | |||||
10 Km | F | Senior | Ruth | Branson (Briggs) | 03/07/2005 | British 10K, London | 35:37 |
10 Km | F | 35-39 | Deidre | McDermot | 15/04/2018 | Victoria Park, London | 37:58 |
10 Km | F | 40-44 | Tara | Taylor | 30/03/2008 | Wimbledon 10K, Wimbledon | 39:01 |
10 Km | F | 45-49 | Jillian | Holford | 29/09/2018 | Velo Park, Lee Valley | 42:39 |
10 Km | F | 50-54 | Ali | Farrall-Green | 11/09/2022 | Larkfield 10K | 41:09 |
10 Km | F | 55-59 | Michele | Bradshaw | 18/11/2018 | Brighton 10K, Brighton | 46:06 |
10 Km | F | 60-64 | Michele | Bradshaw | 20/10/2019 | Hove Prom 10K | 47:42 |
10 Km | F | 65-69 | Margaret | Deighton | 20/05/2023 | Run Gatwick | 58:20 |
10 Km | F | 70+ | |||||
10 Km | M | Junior | Dillon | Hobbs | 09/07/2021 | Larkfield 10K | 36:16 |
10 Km | M | Senior | Liam | White | 03/08/2024 | Sri Chinmoy Green Space 10k, Battersea | 31.01 |
10 Km | M | 40-44 | Will | Levett | 02/02/2020 | Chichester 10K | 32:56 |
10 Km | M | 45-49 | Will | Levett | 21/11/2021 | BMAF Championships, Gravesend | 33:49 |
10 Km | M | 50-54 | Andy | Howey | 16/11/2014 | Brighton 10K, Brighton | 35:14 |
10 Km | M | 55-59 | Andy | Howey | 04/02/2018 | Chichester 10K | 35:19 |
10 Km | M | 60-64 | Pat | Heffernan | 08/09/1997 | Perivale 10K, Perivale | 40:34 |
10 Km | M | 65-69 | Michael | Jarvis | 03/06/2007 | Beckenham 10K | 43:54 |
10 Km | M | 70-74 | Eric | Schofield | 25/10/2009 | Wilmington 10K, Wilmington | 45:53 |
10 Km | M | 75-79 | Eric | Schofield | 10/05/2015 | Larkfield 10K | 52:47 |
10 Km | M | 80-84 | Graham | Brooks | 14/04/2013 | Darent Valley 10K, Darent Valley | 1:22:31 |
10 Km | M | 85+ | Graham | Brooks | 24/09/2017 | Hospice In The Weald 10K | 1:35:10 |
1/4 Mara | F | 45-49 | Liz | Laury | 18/10/1998 | Quarter Marathon, Lausanne, Switzerland | 51:24 |
1/4 Mara | M | 45-49 | Bob | Lawrence | 20/08/1995 | Middelkerke, Belgium | 56:11 |
1/4 Mara | M | 50-54 | Bob | Lawrence | 18/08/1996 | Middelkerke, Belgium | 46:23 |
1/4 Mara | M | 55-59 | Bob | Lawrence | 18/08/2002 | Middelkerke, Belgium | 51:42 |
15 Km | M | Senior | Chris | Elvy | 16/04/1989 | Rotterdam 15k, Rotterdam, Holland | 52:17 |
10 Miles | F | Senior | Amelie | Karlsson | 23/01/2022 | Canterbury | 1:02:59 |
10 Miles | F | 35-39 | Alice | Heather-Hayes | 29/01/2012 | Canterbury | 1:02:24 |
10 Miles | F | 40-44 | Tara | Taylor | 27/01/2008 | Canterbury | 1:06:29 |
10 Miles | F | 45-49 | Tara | Taylor | 29/01/2012 | Canterbury | 1:08:41 |
10 Miles | F | 50-54 | Ali | Farrall | 22/01/2023 | Canterbury | 1:09:15 |
10 Miles | F | 55-59 | Stella | Richardson | 09/03/2014 | Sidcup | 1:23:37 |
10 Miles | F | 60-64 | Michele | Bradshaw | 27/01/2019 | Canterbury | 1:27:20 |
10 Miles | F | 65-69 | Lucille | Joannes | 12/01/2024 | Canterbury | 1:35:14 |
10 Miles | F | 70+ | |||||
10 Miles | M | Senior | Liam | White | 15/10/2023 | Great South Run | 51:43 |
10 Miles | M | 40-44 | Mark | Taylor | 28/03/1997 | Folkestone | 56:23 |
10 Miles | M | 45-49 | Mark | Taylor | 20/02/2000 | Sidcup | 55:14 |
10 Miles | M | 50-54 | Des | O'Donnell | 29/01/2012 | Canterbury | 59:51 |
10 Miles | M | 55-59 | Andy | Howey | 30/03/2018 | Folkestone | 58:43 |
10 Miles | M | 60-64 | Des | O'Donnell | 15/04/2022 | Folkestone | 1:05:33 |
10 Miles | M | 65-69 | Michael | Jarvis | 11/02/2007 | Sidcup | 1:13:33 |
10 Miles | M | 70-74 | Eric | Schofield | 04/10/2009 | Sittingbourne | 1:16:56 |
10 Miles | M | 75-79 | Eric | Schofield | 03/04/2015 | Folkestone | 1:27:20 |
10 Miles | M | 80+ | Graham | Brooks | 07/05/2012 | Hildenborough | 2:09:40 |
20 Km | F | Senior | |||||
20 Km | F | 35-39 | |||||
20 Km | F | 40-44 | |||||
20 Km | F | 45-49 | |||||
20 Km | F | 50-54 | |||||
20 Km | F | 55-59 | |||||
20 Km | F | 60-64 | |||||
20 Km | F | 65-69 | |||||
20 Km | F | 70+ | |||||
20 Km | M | Senior | Steve | Watts | Hardelot 20K, Hardelot, France | 1:16:37 | |
20 Km | M | 40-44 | Mark | Taylor | 05/11/1994 | Shimonoseki 20K, JAPAN | 1:10:47 |
20 Km | M | 45-49 | Rob | Knutzen | 22/08/1998 | 20Km du Touquet, Le Touquet, France | 1:21:30 |
20 Km | M | 50-54 | Ian | Wylie (Snr) | 20/08/1994 | 20Km du Touquet, Le Touquet, France | 1:19:00 |
20 Km | M | 55-59 | Eric | Schofield | 25/08/1996 | 20Km du Touquet, Le Touquet, France | 1:25:38 |
20 Km | M | 60-64 | Jacques | Courivaud | 25/08/1996 | 20Km du Touquet, Le Touquet, France | 1:35:26 |
20 Km | M | 65-69 | |||||
20 Km | M | 70-74 | |||||
20 Km | M | 75-79 | |||||
20 Km | M | 80+ | |||||
Half Marathon | F | Senior | Ruth | Branson (Briggs) | 02/10/2005 | Bristol Half Marathon | 1:17:34 |
Half Marathon | F | 35-39 | Ruth | Branson (Briggs) | 17/09/2006 | Bristol Half Marathon | 1:19:13 |
Half Marathon | F | 40-44 | Alice | Heather-Hayes | 22/03/2015 | Hastings Half Marathon | 1:23:29 |
Half Marathon | F | 45-49 | Tara | Taylor | 03/03/2013 | Watford Half Marathon | 1:32:21 |
Half Marathon | F | 50-54 | Ali | Farrall | 16/10/2022 | Bath Half Marathon | 1:27:58 |
Half Marathon | F | 55-59 | Tara | Taylor | 18/02/2024 | Tunbridge Wells Half Marathon, Tun. Wells | 1:38:24 |
Half Marathon | F | 60-64 | Stella | Richardson | 18/03/2018 | Hastings Half Marathon | 1:50:02 |
Half Marathon | F | 65-69 | Lucille | Joannes | 12/03/2023 | Paddock Wood Half Marathon, Padd. Wood | 2:09:15 |
Half Marathon | F | 70+ | |||||
Half Marathon | M | U20 | Billy | Hobbs | 18/02/2018 | Tunbridge Wells Half Marathon, Tun. Wells | 1:12:44 |
Half Marathon | M | Senior | Alex | Reid | 03/03/2024 | Paddock Wood Half Marathon, Padd. Wood | 1:08:24 |
Half Marathon | M | 40-44 | Will | Levett | 19/02/2017 | Tunbridge Wells Half Marathon, Tun. Wells | 1:13:39 |
Half Marathon | M | 45-49 | Alastair | Watson | 22/09/1991 | Hadlow Half Marathon | 1:13:26 |
Half Marathon | M | 50-54 | Des | O'Donnell | 27/03/2011 | Paddock Wood Half Marathon, Padd. Wood | 1:19:23 |
Half Marathon | M | 55-59 | Andy | Howey | 11/03/2018 | Dartford Half Marathon | 1:20:06 |
Half Marathon | M | 60-64 | Michael | Jarvis | 24/03/2002 | Paddock Wood Half Marathon, Padd. Wood | 1:31:15 |
Half Marathon | M | 65-69 | Steve | Austin | 03/03/2024 | Paddock Wood Half Marathon, Padd. Wood | 1:35:58 |
Half Marathon | M | 70-74 | Eric | Schofield | 24/07/2011 | Dartford | 1:43:56 |
Half Marathon | M | 75-79 | Eric | Schofield | 19/10/2014 | Mizuno Amsterdam Half Marathon, HOLLAND | 2:01:10 |
Half Marathon | M | 80-84 | Graham | Brooks | 14/10/2012 | Maidstone Half Marathon | 2:44:58 |
Half Marathon | M | M85+ | Graham | Brooks | 01/10/2017 | Tonbridge Half Marathon | 3:11:51 |
25 Km | F | Senior | |||||
25 Km | F | 35-39 | |||||
25 Km | F | 40-44 | |||||
25 Km | F | 45-49 | |||||
25 Km | F | 50-54 | |||||
25 Km | F | 55-59 | |||||
25 Km | F | 60-64 | |||||
25 Km | F | 65-69 | |||||
25 Km | F | 70+ | |||||
25 Km | M | Senior | Michael | Russell | 22/01/1995 | Mitchum 25K | 1:48:26 |
25 Km | M | 40-44 | |||||
25 Km | M | 45-49 | |||||
25 Km | M | 50-54 | John | Fuller | 24/06/2002 | Brugges 25K, Brugges, Belgium | 1:48:57 |
25 Km | M | 55-59 | Pete | Jeffrey | 24/06/2001 | Brugges 25K, Brugges, Belgium | 1:56:50 |
25 Km | M | 60-64 | |||||
25 Km | M | 65-69 | |||||
25 Km | M | 70-74 | |||||
25 Km | M | 75-79 | |||||
25 Km | M | 80+ | |||||
20 Miles | F | Senior | Sarah | Russell | 07/03/2004 | Thanet 20, Thanet | 2:38:23 |
20 Miles | F | 35-39 | Sian | Roberts | 04/03/2007 | Thanet 20, Thanet | 2:37:27 |
20 Miles | F | 40-44 | Gemma | Stilliard | 08/03/2020 | Lydd 20 | 2:35:38 |
20 Miles | F | 45-49 | Kim | Deeney | 12/03/2017 | Lydd 20 | 2:42:04 |
20 Miles | F | 50-54 | Tara | Taylor | 01/03/2015 | Thanet 20, Thanet | 2:34:31 |
20 Miles | F | 55-59 | Carole | Dyke | 24/03/2002 | Worthing 20, Worthing | 2:51:47 |
20 Miles | F | 60-64 | Joy | Croucher | 12/03/2023 | Lydd 20 | 3:26:27 |
20 Miles | F | 65-69 | |||||
20 Miles | F | 70+ | |||||
20 Miles | M | Senior | Dan | Watt | 03/03/2013 | Thanet 20, Thanet | 1:57:46 |
20 Miles | M | 40-44 | James | Absolon | 03/03/2013 | Thanet 20, Thanet | 2:08:18 |
20 Miles | M | 45-49 | Mark | Taylor | 05/03/2000 | Thanet 20, Thanet | 2:02:58 |
20 Miles | M | 50-54 | Alastair | Watson | 07/02/1999 | Thanet 20, Thanet (incl. Kent Championships) | 2:06:00 |
20 Miles | M | 55-59 | Jacques | Courivaud | 23/03/1991 | Worthing 20, Worthing | 2:28:46 |
20 Miles | M | 60-64 | Steve | Barnfield | 23/02/2014 | Tarpley 20, Bury St Edmonds | 2:30:58 |
20 Miles | M | 65-69 | John | Johnson | 02/03/2008 | Thanet 20, Thanet | 2:58:46 |
20 Miles | M | 70-74 | Graham | Brooks | 04/03/2001 | Thanet 20, Thanet | 3:24:12 |
20 Miles | M | 75-79 | Graham | Brooks | 01/03/2009 | Thanet 20, Thanet | 4:24:15 |
20 Miles | M | 80+ | |||||
Marathon | F | Senior | Ruth | Briggs | 03/04/2005 | Zurich Marathon, SWITZERLAND | 2:59:03 |
Marathon | F | 35-39 | Ruth | Briggs | 12/04/2008 | London Marathon, London | 2:50:20 |
Marathon | F | 40-44 | Alice | Heather-Hayes | 26/04/2015 | Virgin Money London Marathon | 3:03:37 |
Marathon | F | 45-49 | Ruth | Briggs | 24/04/2016 | London Marathon, London | 3:07:23 |
Marathon | F | 50-54 | Ali | Farrall | 21/04/2024 | London Marathon, London | 3:20:50 |
Marathon | F | 55-59 | Tara | Taylor | 19/01/2020 | Gloucester Marathon | 3:46:20 |
Marathon | F | 60-64 | Carole | Dyke | 18/04/2004 | London Marathon, London | 3:49:31 |
Marathon | F | 65-69 | |||||
Marathon | F | 70+ | |||||
Marathon | M | Senior | Dillon | Hobbs | 23/04/2023 | TCS London Marathon | 2:30:12 |
Marathon | M | 40-44 | Guy | Jenner | 26/04/2015 | Virgin Money London Marathon | 2:36:56 |
Marathon | M | 45-49 | Alastair | Watson | 05/10/1991 | Flying Fox, BVAF Champs, Stone, Staffs | 2:32:34 |
Marathon | M | 50-54 | Alastair | Watson | 13/04/1997 | Flora London Marathon | 2:42:09 |
Marathon | M | 55-59 | Alastair | Watson | 21/04/2001 | London Marathon, London | 2:50:11 |
Marathon | M | 60-64 | Des | O'Donnell | 29/05/2022 | Edinburgh Marathon | 3:09:58 |
Marathon | M | 65-69 | Steve | Austin | 26/05/2024 | Edinburgh Marathon | 3:34:43 |
Marathon | M | 70-74 | Eric | Schofield | 25/09/2011 | Berlin Marathon, Berlin, Germany | 3:54:39 |
Marathon | M | 75-79 | Graham | Brooks | 03/05/2009 | Edinburgh Marathon | 5:42:00 |
Marathon | M | 80+ | Graham | Brooks | 21/04/2013 | Haspa Marathon, Hamburg, Germany | 6:05:31 |
30 Miles | F | Senior | |||||
30 Miles | F | 35-39 | |||||
30 Miles | F | 40-44 | |||||
30 Miles | F | 45-49 | |||||
30 Miles | F | 50-54 | |||||
30 Miles | F | 55-59 | |||||
30 Miles | F | 60-64 | |||||
30 Miles | F | 65-69 | |||||
30 Miles | F | 70+ | |||||
30 Miles | M | Senior | Steve | Watts | 01/09/1990 | SLH 30, Coulsdon, Surrey | 3:57:00 |
30 Miles | M | 40-44 | Bob | Lawrence | 01/09/1990 | SLH 30, Coulsdon, Surrey | 3:57:00 |
30 Miles | M | 45-49 | |||||
30 Miles | M | 50-54 | |||||
30 Miles | M | 55-59 | |||||
30 Miles | M | 60-64 | |||||
30 Miles | M | 65-69 | |||||
30 Miles | M | 70-74 | |||||
30 Miles | M | 75-79 | |||||
30 Miles | M | 80+ | |||||
35 Miles | F | Senior | Lindsay | Turner | 14/04/2001 | Two Oceans Marathon, Cape Town, Sth Africa | 5:58:39 |
35 Miles | F | 35-39 | |||||
35 Miles | F | 40-44 | |||||
35 Miles | F | 45-49 | |||||
35 Miles | F | 50-54 | |||||
35 Miles | F | 55-59 | |||||
35 Miles | F | 60-64 | |||||
35 Miles | F | 65-69 | |||||
35 Miles | F | 70+ | |||||
35 Miles | M | Senior | |||||
35 Miles | M | 40-44 | Rob | Knutzen | 29/03/1997 | Two Oceans Marathon, Cape Town, Sth Africa | 4:48:48 |
35 Miles | M | 45-49 | |||||
35 Miles | M | 50-54 | Bob | Lawrence | 29/03/1997 | Two Oceans Marathon, Cape Town, Sth Africa | 6:20:03 |
35 Miles | M | 55-59 | |||||
35 Miles | M | 60-64 | |||||
35 Miles | M | 65-69 | |||||
35 Miles | M | 70-74 | |||||
35 Miles | M | 75-79 | |||||
35 Miles | M | 80+ | |||||
Ldn - Bghtn | F | Senior | |||||
Ldn - Bghtn | F | 35-39 | |||||
Ldn - Bghtn | F | 40-44 | |||||
Ldn - Bghtn | F | 45-49 | |||||
Ldn - Bghtn | F | 50-54 | |||||
Ldn - Bghtn | F | 55-59 | |||||
Ldn - Bghtn | F | 60-64 | |||||
Ldn - Bghtn | F | 65-69 | |||||
Ldn - Bghtn | F | 70+ | |||||
Ldn - Bghtn | M | Senior | Steve | Watts | 07/10/1990 | London to Brighton | 8:02:56 |
Ldn - Bghtn | M | 40-44 | Bob | Lawrence | 07/10/1990 | London to Brighton | 7:18:40 |
Ldn - Bghtn | M | 45-49 | Bob | Lawrence | 03/10/1993 | London to Brighton | 7:46:18 |
Ldn - Bghtn | M | 50-54 | |||||
Ldn - Bghtn | M | 55-59 | |||||
Ldn - Bghtn | M | 60-64 | |||||
Ldn - Bghtn | M | 65-69 | |||||
Ldn - Bghtn | M | 70-74 | |||||
Ldn - Bghtn | M | 75-79 | |||||
Ldn - Bghtn | M | 80+ | |||||
Club Champs | F | Senior | Harriet | Woolley | 23/05/2021 | Club Championships, Hawkenbury | 00:35:00 |
Club Champs | F | 35-39 | Alice | Heather-Hayes | 18/11/2012 | Club Championships, Hawkenbury | 36:00 |
Club Champs | F | 40-44 | Tara | Taylor | 29/10/2006 | Club Championships, Hawkenbury | 36:22 |
Club Champs | F | 45-49 | Tara | Taylor | 07/11/2009 | Club Championships, Hawkenbury | 38:15 |
Club Champs | F | 50-54 | Tara | Taylor | 23/11/2014 | Club Championships, Hawkenbury | 38:29 |
Club Champs | F | 55-59 | Stella | Richardson | 18/11/2012 | Club Championships, Hawkenbury | 42:58 |
Club Champs | F | 60-64 | Stella | Richardson | 08/04/2018 | Club Championships, Hawkenbury | 43:55 |
Club Champs | F | 65-69 | |||||
Club Champs | F | 70+ | |||||
Club Champs | M | Senior | Tony | Baldock | 09/09/1990 | Club Championships, Hawkenbury | 28:50 |
Club Champs | M | 40-44 | Mark | Taylor | 23/10/1994 | Club Championships, Hawkenbury | 30:29 |
Club Champs | M | 45-49 | Alastair | Watson | 20/10/1991 | Club Championships, Hawkenbury | 30:29 |
Club Champs | M | 50-54 | Andy | Howey | 23/11/2014 | Club Championships, Hawkenbury | 31:37 |
Club Champs | M | 55-59 | Andy | Howey | 08/04/2018 | Club Championships, Hawkenbury | 32:20 |
Club Champs | M | 60-64 | Michael | Jarvis | 30/11/2002 | Club Championships, Hawkenbury | 37:22 |
Club Champs | M | 65-69 | Michael | Jarvis | 04/11/2007 | Club Championships, Hawkenbury | 39:24 |
Club Champs | M | 70-74 | Eric | Schofield | 20/11/2011 | Club Championships, Hawkenbury | 42:59 |
Club Champs | M | 75-79 | Eric | Schofield | 23/11/2014 | Club Championships, Hawkenbury | 46:38 |
Club Champs | M | 80+ | Graham | Brooks | 15/01/2017 | Club Championships, Hawkenbury | 1:15:25 |
Old H/Cap | F | Senior | Rebecca | Goodwin | 14/06/1995 | Summer Handicap 10K, Frant | 39:04 |
Old H/Cap | F | 35-39 | |||||
Old H/Cap | F | 40-44 | Frances | Eustace | 10/06/1998 | Summer Handicap 10K, Frant | 48:30 |
Old H/Cap | F | 45-49 | Liz | Laury | 13/08/1997 | Summer Handicap 10K, Frant | 49:08 |
Old H/Cap | F | 50-54 | Carole | Dyke | 10/05/1995 | Summer Handicap 10K, Frant | 50:12 |
Old H/Cap | F | 55-59 | |||||
Old H/Cap | F | 60-64 | |||||
Old H/Cap | F | 65-69 | |||||
Old H/Cap | F | 70+ | |||||
Old H/Cap | M | Senior | Andy | Howey | 14/06/1995 | Summer Handicap 10K, Frant | 33:50 |
Old H/Cap | M | 40-44 | Mark | Taylor | 08/05/1996 | Summer Handicap 10K, Frant | 35:14 |
Old H/Cap | M | 45-49 | Pete | Burns | 10/05/1995 | Summer Handicap 10K, Frant | 38:27 |
