Below is a list of all upcoming cross country races and those who have been entered
Kent XC League
If you haven’t entered yet, deadline is by the Wednesday before each KXCL event
Only need to enter once for whole league
Contact Jillian for details
Full Name | EA URN | |
|---|---|---|
| Jillian Holford | 2965864 | 881 |
| Gemma Stilliard | 3825729 | 892 |
| Lesley Page | 3297945 | 887 |
| Clare Andrew | 3671731 | 873 |
| Kate Naylor | 3701379 | 885 |
| Rosemarie Harris | 2697880 | 879 |
| Ana-Maria Green | 3411297 | 878 |
| Rose Sawyer | 3812391 | 890 |
| Carol Tsang | 2993218 | 893 |
| Michele Bradshaw | 3570779 | 874 |
| Lucille Joannes | 2688431 | 882 |
| Stella Richardson | 2993215 | 888 |
| Suzannah Kinsella | 3507209 | 884 |
| Louise Hazelton | 3812390 | 880 |
| Sonja King | 3117912 | 883 |
| Amanda Smith | 3259848 | 891 |
| Lucy Neuburger | 3833072 | 886 |
| Elizabeth Fox | 5583713 | 876 |
| Cathy Gill | 3625650 | 877 |
| Lynne Bristow | 3810547 | 875 |
| Jane Roome | 3017418 | 889 |
| Claire Hayhurst-Knowles | 3114062 | 1476 |
| Edward Steele | 2874943 | 1405 |
| Michael Russell | 2697922 | 1402 |
| Dominic Taylor-Langley | 3701380 | 1408 |
| Andy Page | 3441345 | 1395 |
| Simon Holford | 2965865 | 1385 |
| Dave Hadaway | 2969299 | 1381 |
| Nick Pierce | 3297710 | 1396 |
| Matthew Clements | 2987190 | 1368 |
| Andrew Joad | 2697891 | 1390 |
| George Harris | 2697879 | 1382 |
| Saul Harris | 3297706 | 1383 |
| Alexander Holmes | 3571949 | 1386 |
| Richard Carter | 3533437 | 1364 |
| Colin Timmins | 3697337 | 1409 |
| Simon Howden | 3259860 | 1387 |
| Tom Woolley | 3464416 | 1419 |
| Christopher Potter | 3464410 | 1397 |
| Chris Walmsley | 3477806 | 1414 |
| Alexander Jeffreys | 3109061 | 1389 |
| Casper Morris | 2955129 | 1393 |
| Mark Taylor | 2798320 | 1406 |
| Matthew Trainer | 2995431 | 1410 |
| Daniel Watt | 3031924 | 1415 |
| Mike King | 3116316 | 1391 |
| Tobyn Young | 3660178 | 1420 |
| Peter Richardson | 2993216 | 1399 |
| Simon Whitaker | 2798325 | 1416 |
| Michael Tull | 2918301 | 1411 |
| Kieran Fitzpatrick | 3367450 | 1377 |
| Geoff Turner | 2697936 | 1412 |
| Stephen Austin | 3107901 | 1361 |
| Neil Clark | 2990977 | 1367 |
| Ben Muir | 3625896 | 1394 |
| James Sarre | 2955133 | 1403 |
| Adam Dennis | 3017071 | 1371 |
| Bryon Taylor | 2697930 | 909 |
| Ian Bracken | 3525779 | 908 |
| Andrew Deighton | 3218421 | 1370 |
| Robert Winter | 2955131 | 1418 |
| Alex Blackall | 3625652 | 1363 |
| Matthew Ferris | 3755106 | 1376 |
| Colin Ricketts | 3135612 | 1401 |
| Paul Gregory | 3861494 | 1380 |
| Andy Eames | 3189199 | 1372 |
| William Levett | 3831803 | 1392 |
| Derek Harrison | 2697881 | 1384 |
| Allan Cheek | 2874931 | 1365 |
| Alan Collard | 2697857 | 1369 |
| Jonathan Rickards | 2697918 | 1400 |
| Ian Grant | 3877635 | 1379 |
| Duncan Ralph | 3177832 | 1398 |
| Daniel Winson | 3857290 | 1417 |
| Tom Fox | 3868309 | 1378 |
| Andrew Howey | 2697886 | 1388 |
| Matthew Clark | 2797499 | 1366 |
| Tomas Vnucak | 3810947 | 1413 |
| Terry Everest | 2697866 | 1375 |
| Patrick Bareham | 2818828 | 1362 |
| Dillon Hobbs | 3885948 | 542 |
| Mel Taylor | 2697931 | 1407 |
| Michael Staddon | 3571960 | 1404 |
| Paul Eames | 2697863 | 1373 |
| Luke Edwardes-Evans | 2965855 | 1374 |
| Kevin Robins | 3877644 | 1502 |
| Joshua Pratt | 3707438 | 1501 |
| Craig Chapman | 2866054 | 1500 |
| Mike Cardall | 3851363 | 1499 |
| 22 Women, 67 Men |
South of the Thames - Race 1
Entries CLOSED
Contact Edward to enter with your Name, DOB and EA number
Name | EA Number |
|---|---|
| Suzannah Kinsella | 3507209 |
| Michelle Bradshaw | 3570779 |
| Clare Andrew | 3671731 |
| Lesley Page | 3297945 |
| Claire Hayhurst-Knowles | 3114062 |
| Carol Tsang | 2993218 |
| Jillian Holford | 2965864 |
| Ana-Maria Green | 3411297 |
| Alex Blackall | 3625652 |
| Nick Pierce | 3297710 |
| Gary OReilly | 3533422 |
| George Harris | 2697879 |
| Alexander Jeffreys | 3109061 |
| Andrew Deighton | 3218421 |
| Michael Russell | 2697922 |
| Terry Everest | 2697866 |
| Chris Walmsley | 3477806 |
| Mark Taylor | 2798320 |
| Adam Dennis | 3017071 |
| Kieran Fitzpatrick | 3367450 |
| Andy Page | 3441345 |
| Simon Howden | 3259860 |
| Mike King | 3116316 |
| Andrew Howey | 2697886 |
| James Sarre | 2955133 |
| Stephen Austin | 3107901 |
| Neil Clark | 2990977 |
| Geoff Turner | 2697936 |
| 8 Women, 20 Men |
Kent Veterans / Masters
Entries Closed
Contact Jillian to enter with the details below
Name, EA Number, DOB, Qualification (by birth, residential, or competed in last year’s Kent Champs), Birthplace, Date moved to Kent (if not born in Kent)
Name | |
|---|---|
| 3825729 | Gemma Stilliard |
| 2993218 | Carol Tsang |
| 3117912 | Sonja King |
| 2965864 | Jillian Holford |
| 3671731 | Clare Andrew |
| 3259848 | Amanda Smith |
| 3114062 | Claire Hayhurst-Knowles |
| 3812391 | Rose Sawyer |
| 2697875 | Ana-Maria Green |
| 2993215 | Stella Richardson |
| 2688431 | Lucille Joannes |
| 3570779 | Michele Bradshaw |
| 3812390 | Louise Hazelton |
| 3017071 | Adam Dennis |
| 3477806 | Chris Walmsley |
| 3259860 | Simon Howden |
| 2990977 | Neil Clark |
| 3571949 | Alex Holmes |
| 3660178 | Tobyn Young |
| 2866054 | Craig Chapman |
| 3464416 | Tom Woolley |
| 2955133 | James Sarre |
| 3831803 | William Levett |
| 3297706 | Saul Harris |
| 2798325 | Simon Whitaker |
| 2697936 | Geoff Turner |
| 3697337 | Colin Timmins |
| 3697329 | Martin Hobbs |
| 3218421 | Andrew Deighton |
| 2965855 | Luke Edwards-Evans |
| 2697886 | Andrew Howey |
| 2697891 | Andrew Joad |
| 2918301 | Michael Tull |
| 3868309 | Tom Fox |
| 2969299 | Dave Hadaway |
| 3464410 | Christopher Potter |
| 2697922 | Michael Russell |
| 2798320 | Mark Taylor |
| 3107901 | Stephen Austin |
| 2993216 | Peter Richardson |
| 3297710 | Nick Pierce |
| 2874931 | Allan Cheek |
| 3525779 | Ian Bracken |
| 2697930 | Bryon Taylor |
| 13 Women, 31 Men |
South of the Thames - Race 2
Entries Closed
Contact Edward to enter with your Name, DOB and EA number
EA Number | Name |
|---|---|
| 3259848 | Amanda Smith |
| 2993218 | Carol Tsang |
| 3625650 | Cathy Gill |
| 3671731 | Clare Andrew |
| 2965864 | Jillian Holford |
| 3297945 | Lesley Page |
| 3570779 | Michele Bradshaw |
| - | |
| 3017071 | Adam Dennis |
| 3109061 | Alexander Jeffreys |
| 2697886 | Andrew Howey |
| 3441345 | Andy Page |
| 3477806 | Chris Walmsley |
| 3697337 | Colin Timmins |
| 2697936 | Geoff Turner |
| 2697879 | George Harris |
| 3367450 | Kieran Fitzpatrick |
| 3697329 | Martin Hobbs |
| 2697922 | Michael Russell |
| 3571960 | Michael Staddon |
| 3116316 | Mike King |
| 3297710 | Nick Pierce |
| 3297706 | Saul Harris |
| 3259860 | Simon Howden |
| 2798325 | Simon Whitaker |
| 2697866 | Terry Everest |
| - | |
| 7 Women, 18 Men |
Kent XC Champs
Entries Closed
Contact Jillian to enter with the details below
Name, EA Number, DOB, Qualification (by birth, residential, or competed in last year’s Kent Champs), Birthplace, Date moved to Kent (if not born in Kent)
EA Number | Name |
|---|---|
| 3671731 | Clare Andrew |
| 3570779 | Michele Bradshaw |
| 3916020 | Smaranda Dranga |
| 5583713 | Elizabeth Fox |
| 3812390 | Louise Hazelton |
| 2965864 | Jillian Holford |
| 3117912 | Sonja King |
| 3812391 | Rose Sawyer |
| 3259848 | Amanda Smith |
| 2993218 | Carol Tsang |
| 3107901 | Stephen Austin |
| 2818828 | Patrick Bareham |
| 3218421 | Andrew Deighton |
| 3017071 | Adam Dennis |
| 2965855 | Luke Edwards-Evans |
| 3367450 | Kieran Fitzpatrick |
| 3868309 | Tom Fox |
| 3861494 | Paul Gregory |
| 2969299 | Dave Hadaway |
| 2697879 | George Harris |
| 3691492 | Billy Hobbs |
| 3697329 | Martin Hobbs |
| 3885948 | Dillon Hobbs |
| 3259860 | Simon Howden |
| 2697886 | Andrew Howey |
| 3109061 | Alex Jeffreys |
| 2697891 | Andrew Joad |
| 3297710 | Stewart Mcilwham |
| 3464410 | Nick Pierce |
| 3177832 | Christopher Potter |
| 2697922 | Duncan Ralph |
| 3697337 | Michael Russell |
| 2697936 | Colin Timmins |
| 3477806 | Geoff Turner |
| 2798325 | Chris Walmsley |
| 3464416 | Simon Whitaker |
| 3862486 | Tom Woolley |
| 10 Women, 27 Men |
SEAA Main Champs 'Southerns'
Entries Closed
Contact Edward to enter with your Name, DOB and EA number
Name, EA Number, DOB
EA | Name |
|---|---|
| 2993218 | Carol Tsang |
| 3625650 | Cathy Gill |
| 3671731 | Clare Andrew |
| 3825729 | Gemma Stilliard |
| 3570779 | Michele Bradshaw |
| - | |
| 3625652 | Alex Blackall |
| 3571949 | Alex Holmes |
| 3109061 | Alexander Jeffreys |
| 3218421 | Andrew Deighton |
| 2697886 | Andrew Howey |
| 3477806 | Chris Walmsley |
| 3697337 | Colin Timmins |
| 3031924 | Daniel Watt |
| 3177832 | Duncan Ralph |
| 2697936 | Geoff Turner |
| 2955133 | James Sarre |
| 3367450 | Kieran Fitzpatrick |
| 2990977 | Neil Clark |
| 3297710 | Nick Pierce |
| 2955131 | Robert Winter |
| 3297706 | Saul Harris |
| 3259860 | Simon Howden |
| 2798325 | Simon Whitaker |
| 3660178 | Tobyn Young |
| 3464416 | Tom Woolley |
| - | |
| 5 Women, 20 Men |
National XC Champs
Entries Closed
Contact Edward to enter with your Name, DOB and EA number
Name, EA Number, DOB
Name | EA |
|---|---|
| - | |
| - | |
| - | |
| - | |
| - | |
| Daniel Watt | 3031924 |
| Billy Hobbs | 3691492 |
| Andrew Howey | 2697886 |
| - | |
| - | |
| - | |
| - | |
| - | |
| 0 Women, 3 Men |