This page is for SECTION LEADS only
KEY
Run | If you stated you’re running |
Signs | Signage from 5th/6th Feb |
PreNum | Pre-race number collection from St John’s swimming pool Thu-Sat |
MSHL | Race marshal |
CarP | Car Park marshal on morning of race |
HQ (Sat) | Pre-race HQ setup from 3:30pm to 5:30pm Sat 16th |
HQ (Sun) | HQ setup/marshalling from 7:00am race day |
HQ (Num) | Race-day number collection – 7:45am race day |
Start | Start setup, 7am race day |
Finish | Finish setup, 7am race day |
Water | Water marshal |
Driver / Assist | Driving or passenger in race vehicles |
Name | Last Updated | Email | Phone | Running | PreNum | MSHL | CarP | HQ (Sat) | HQ (Sun) | HQ (Num) | Start | Finish | Water | My Notes | Role Notes | Driver / Assist | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Terry Everest | (initial) | greenwayflyer@gmail.com | 1 | Yes | YES | ||||||||||||
2 | Peter Richardson | (initial) | 1 | YES | ||||||||||||||
3 | Stella Richardson | (initial) | 1 | YES | ||||||||||||||
4 | Rosie Harris | (initial) | rosieharris74@gmail.com | 07879 634666 | 1 | YES | YES | YES | Tshirt HQ + st johns marshal | |||||||||
5 | Andrew Deighton | (initial) | adtwharriers@gmail.com | 07770 643504 | 1 | |||||||||||||
6 | Jonathan Hodge | 08 Feb 10:53 | j.hodge@mavala.co.uk | 07802 884745 | 3 | YES | Water station 1 with kids | |||||||||||
7 | Alex Blackall | (initial) | alexblackall@yahoo.com | 07928 046627 | 1 | Yes | ||||||||||||
8 | Paul Kromm | (initial) | pkromm1955@outlook.com | 07979 185226 | 1 | YES | YES | |||||||||||
9 | Rose Sawyer | (initial) | rosesawyer@btinternet.com | 07789 391985 | 1 | Yes | YES | YES | PACER 2:10 | PACER 2:10 | ||||||||
10 | Dave Hadaway | (initial) | dave.hadaway@sky.com | 07729 317532 | 1 | Yes | YES | |||||||||||
11 | Simon Holford | (initial) | simon.holford@gmail.com | 07971 284068 | 1 | Yes | YES | PACER 2:00 | PACER 2:00 | |||||||||
12 | Jillian Holford | (initial) | 1 | Yes | YES | PACER 2:00 | PACER 2:00 | |||||||||||
13 | Robert J S Lawrence | (initial) | robertjsl@hotmail.co.uk | - | 1 | YES | YES | Baggage Lead | ||||||||||
14 | Colin Timmins | 04 Feb 18:16 | colintimmins8@gmail.com | 07973 198620 | 1 | SECTION MARSHAL | ||||||||||||
15 | Ed Fraser | 10 Feb 07:53 | e.windsurfer@gmail.com | 07990 515363 | 1 | YES | ||||||||||||
16 | Martin Brice | (initial) | martin.brice1@gmail.com | 07712 185754 | 1 | YES | YES | |||||||||||
17 | Elliot Chiles | (initial) | philosopherchiles95@gmail.com | 07703 185868 | 1 | Yes | Unable to assign | |||||||||||
18 | Ian Bracken | (initial) | winsterbracken@gmail.com | 01580 240363 | 1 | YES | Baggage | Baggage | ||||||||||
19 | Michele Bradshaw | (initial) | michele@mbradshaw.myzen.co.uk | 07747 544860 | 1 | YES | Baggage | |||||||||||
20 | Emily Manners | 30 Nov 03:39 | emilymanners91@hotmail.co.uk | 07515 878562 | 1 | YES | ||||||||||||
21 | Gem Stilliard | (initial) | gemhowell@hotmail.com | 07904 715230 | 1 | Yes | YES | PACER 1:50 | PACER 1:50 | |||||||||
22 | Sam Dranga | 06 Feb 17:41 | samdranga@gmail.com | 07574 874772 | 1 | YES | SWEEP CAR HELPER | YES | ||||||||||
23 | Hugh Stephenson | (initial) | Hughbeedoo@hotmail.co.uk | 07980 174702 | 1 | Yes | ||||||||||||
24 | Alan Collard | (initial) | alancollard50@hotmail.com | - | 1 | YES | Finish water fruit man | |||||||||||
25 | Darren Bentham | 08 Feb 09:55 | darrenbentham@btinternet.com | 07734 325103 | 1 | YES | Was sweep driver | DROP OUT DRIVER | YES | |||||||||
26 | Nick Pierce | (initial) | na.pierce@live.com | 07504 283279 | 1 | YES | wants to do finish | |||||||||||
27 | Hannah Roberts | (initial) | hannahroberts146@gmail.com | 07909 073026 | 1 | YES | ||||||||||||
28 | Carol Tsang | (initial) | carol@ctsang.co.uk | 07770 580512 | 1 | YES | YES | Chief toilet lady + Sweep runner 1 | ||||||||||
29 | Robin Barwick | (initial) | rb@barwickmedia.com | 07753 610408 | 1 | Yes | ||||||||||||
30 | Colin Ricketts | (initial) | colin@thericketts.co.uk | 07748 112335 | 1 | YES | YES | |||||||||||
31 | Matt Newman | (initial) | mattnewman1979@hotmail.com | 07801 105145 | 1 | Yes | YES | PACER 1:50 | PACER 1:50 | |||||||||
32 | Jules Ward | (initial) | ward_julian@hotmail.com | 07967 708290 | 1 | Yes | Not very good with signs | |||||||||||
33 | Peter Burns | (initial) | peterburns@compuserve.com | 07769 801713 | 1 | YES | ||||||||||||
34 | Sue Burns | (initial) | peterburns@compuserve.com | 07769 801713 | 1 | YES | ||||||||||||
35 | Stuart Williams | 08 Feb 09:55 | stuart176@btinternet.com | 07813 783101 | 1 | Drive different car? | SWEEP DRIVER | YES | ||||||||||
36 | Catherine Kinder | (initial) | catherine.kinder@gmail.com | 07968 763435 | 1 | YES | YES | YES | Tshirt HQ + st johns marshal | Tshirt HQ + st johns marshal | ||||||||
37 | Toby Ayre | (initial) | tobyayre@gmail.com | 07986 650787 | 1 | YES | ||||||||||||
38 | David Walsh | (initial) | David.walsh8@hotmail.co.uk | 07738 063946 | 1 | Unable to assign | ||||||||||||
39 | Amelie Karlsson | (initial) | amelie.karlsson271@googlemail.com | 07415 853939 | 1 | Yes | YES | |||||||||||
40 | Phil Watkins | (initial) | philip@wotters.co.uk | 07879 632964 | 1 | Yes | YES | YES | ||||||||||
41 | Mike King | 27 Jan 08:25 | mikeking_uk@hotmail.com | 07951 063790 | 1 | Yes | YES | PACER 1:40 | ||||||||||
42 | Michael Russell | (initial) | mikethewookie@gmail.com | 07411 388816 | 1 | Yes | YES | |||||||||||
43 | Jack Summers | (initial) | 97jsummers@gmail.com | 07490 457258 | 1 | Yes | YES | |||||||||||
44 | Kelvin Desmoyers-Davis | 27 Jan 08:24 | kelvin.davis@outlook.com | 07835 052323 | 1 | Yes | YES | |||||||||||
45 | Ken Macsporran | 29 Jan 19:43 | kenmacsporran@hotmail.com | 07967 095162 | 1 | SECTION MARSHAL | ||||||||||||
46 | Rob Hill | (initial) | rob.e.hill@me.com | 07722 497518 | 1 | Yes | YES | |||||||||||
47 | Mike Sharp | (initial) | michael.sharp13@btinternet.com | - | 1 | YES | Bananaman with Alan | |||||||||||
48 | Alice Manners | (initial) | alicemanners@live.co.uk | 07543 669997 | 1 | Yes | YES | |||||||||||
49 | Andrew Shepherd | (initial) | Ashep85@hotmail.co.uk | 07763 557078 | 1 | Yes | Unable to assign | |||||||||||
50 | Nathan Webster | (initial) | nathan7webster@hotmail.com | 07557 331280 | 1 | Yes | YES | |||||||||||
51 | Gary Oreilly | (initial) | tradpoint@sky.com | 07702 484384 | 1 | Yes | YES | PACER | PACER 2:10 | |||||||||
52 | Richard Bassett | 26 Jan 18:17 | richard@ukbassett.co.uk | 07985 876511 | 1 | Yes | YES | |||||||||||
53 | Richard Quartermaine | 30 Nov 03:39 | richardquartermaine@hotmail.com | 07305 623172 | 1 | SECTION MARSHAL | ||||||||||||
54 | David Weston | (initial) | davidweston.uk@gmail.com | 07429 937042 | 1 | Yes | YES | |||||||||||
55 | Erica Jones | (initial) | Erica@maxim-pr.co.uk | 07803 174720 | 1 | YES | ||||||||||||
56 | Geoff Hurrell | (initial) | geoff_hurrell@hotmail.com | 07906 434863 | 1 | YES | ||||||||||||
57 | Matt Disney | (initial) | matt.disney101@gmail.com | 07802 808267 | 1 | YES | ||||||||||||
58 | Sonja King | (initial) | sonja_gabriel@hotmail.com | 07793 825751 | 3 | YES | YES | Baggage with kids | ||||||||||
59 | John Hepner | 04 Feb 18:16 | hepnerj@mitchellsprinting.com | 07860 702621 | 1 | SECTION MARSHAL | ||||||||||||
60 | Geoff Turner | (initial) | geoffturner1@hotmail.com | 07985 977634 | 1 | Yes | YES | |||||||||||
61 | Ali Farrall | 13 Feb 19:40 | Alifarrall@hotmail.com | 07712 002732 | 1 | YES | ||||||||||||
62 | Will Savage | (initial) | will.savage89@gmail.com | 07889 547600 | 1 | YES | ||||||||||||
63 | David French | 29 Jan 19:42 | davidfrench_711@hotmail.com | 07778 686238 | 1 | SECTION MARSHAL | ||||||||||||
64 | Hannah Vanhinsbergh | (initial) | Wallace.hannahrose@gmail.com | 07817 841196 | 1 | YES | ||||||||||||
65 | Ana Green | (initial) | anagreen2012@gmail.com | 07795 528858 | 1 | YES | ||||||||||||
66 | Judy Guest | (initial) | Judy.guest@hotmail.co.uk | 07983 209441 | 2 | YES | Normally marshals Royal Wells with Mark Also on royaltunbridgewells@parkrun.com | |||||||||||
67 | Jennifer Coles | (initial) | jennifer.coles3@gmail.com | 07557 872726 | 1 | YES | ||||||||||||
68 | Suzannah Kinsella | (initial) | suzannahjkinsella@hotmail.com | 07783 758146 | 1 | YES | ||||||||||||
69 | Clare Mabbott | (initial) | clare.kinsella@yahoo.co.uk | 07972 925673 | 4 | YES | +3 kids 10,12,14 for water station | |||||||||||
70 | Chris Page | (initial) | page432@aol.com | - | 1 | YES | Nevil Barman, usually does point 94 (Mount Ephraim j/w Molyneux Park Rd) (he lives there) | |||||||||||
71 | Philip Long | (initial) | pmlong@btopenworld.com | 07479 101801 | 1 | YES | ||||||||||||
72 | Simon Allford | (initial) | simon.allford@btinternet.com | 07837 213381 | 1 | YES | ||||||||||||
73 | Craig Chapman | (initial) | craigandtamara2010@gmail.com | 07796 300117 | 1 | Yes | YES | PACER | PACER 1:40 | |||||||||
74 | Mark Scott | (initial) | mascott514@aol.com | 07793220697 | 1 | YES | Non Harrier volunteering | |||||||||||
75 | Lucille Joannes | (initial) | lucillej@btinternet.com | - | 1 | YES | Has offered to do sweep runner if needed | |||||||||||
76 | Andrew Hall | (initial) | Andrew_c_hall@hotmail.co.uk | 07759455278 | 1 | YES | Non Harrier volunteering | |||||||||||
77 | John Law | (initial) | johnmulhollandlaw@gmail.com | 07768 373444 | 1 | YES | ||||||||||||
78 | Paul Bassi | (initial) | paul@paulbassi.com | 07825 742221 | 1 | Yes | YES | |||||||||||
79 | Ben Muir | (initial) | benmjmuir@gmail.com | 07946 577410 | 1 | YES | ||||||||||||
80 | Susan Cooper | 27 Jan 08:18 | misssuecooper4@aol.com | 07950 391305 | 1 | YES | Sweep Runner 2 | |||||||||||
81 | Julie Mcpherson | 12 Feb 17:15 | julie.mcpherson17@btinternet.com | 07961 576310 | 1 | YES | Can now marshal! | |||||||||||
82 | Tom Hall | (initial) | Tomoshallos@hotmail.com | 07702 120484 | 1 | YES | Non-harrier, contact separate | |||||||||||
83 | Andrew Joad | (initial) | aj@hollambys.co.uk | 07803 205313 | 1 | Yes | YES | |||||||||||
84 | Louise Youlton | 26 Jan 18:04 | louise.youlton@talktalk.net | 07760 882010 | 1 | YES | ||||||||||||
85 | Duncan Ralph | (initial) | duncan.robert.ralph@gmail.com | 07970 190955 | 1 | YES | ||||||||||||
86 | Joy Croucher | (initial) | Joycroucher2017@aol.com | 07892 701176 | 1 | Yes | YES | |||||||||||
87 | Janet Bird | (initial) | janetbirdies@aol.com | 07929 748124 | 1 | Yes | YES | |||||||||||
88 | Casper Morris | (initial) | cassiferr@gmail.com | 07740 946106 | 1 | YES | ||||||||||||
89 | Dillon Hobbs | (initial) | dillonahobbs@outlook.com | 07548 651761 | 1 | Yes | YES | |||||||||||
90 | Lesley Page | 29 Jan 10:27 | lesleyjpage@gmail.com | 07974 785889 | 1 | Yes | Nothing on the day of race | |||||||||||
91 | Mike Staddon | (initial) | mkstaddon@gmail.com | 07770 594718 | 1 | YES | ||||||||||||
92 | Stuart Corke | 04 Feb 18:16 | stuart.corke@gmail.com | 07909 926069 | 1 | SECTION MARSHAL | ||||||||||||
93 | Tracey Stewart | (initial) | traceyas06@gmail.com | 07950 944010 | 1 | YES | ||||||||||||
94 | Kieran Fitzpatrick | (initial) | kieranfitzpatrick@hotmail.com | 07708 535574 | 1 | Yes | YES | |||||||||||
95 | Jane Ryland | 04 Feb 18:16 | jane.ryland@hotmail.com | 07712 586882 | 1 | SECTION MARSHAL | ||||||||||||
96 | Saul Harris | (initial) | saulharris76@gmail.com | 07815 777967 | 1 | Yes | YES | PACER 2:20 | ||||||||||
97 | Martin Hobbs | (initial) | martindhobbs@gmail.com | 07930 420768 | 2 | YES | Assign to a position that wont need as early a start please! | |||||||||||
98 | Danny Winson | (initial) | danielwinson21@gmail.com | 07503 770160 | 1 | YES | ||||||||||||
99 | Allan Cheek | (initial) | cheekallan@gmail.com | 07803 502972 | 1 | YES | Keep Left Signs | |||||||||||
100 | Simon Whitaker | 30 Nov 03:39 | simon.whitaker@bankofengland.co.uk | 07920 006986 | 1 | YES | Tied up with daughter stuff so needs an earlier point e.g. point along bidborough ridge where the turning to Speldhurst is. He did that years ago | |||||||||||
101 | Carol Kinsella | 31 Jan 09:05 | Carolkinsella6@gmail.com | 07805 726796 | 1 | YES | ||||||||||||
102 | Margaret Deighton | (initial) | margaretpdeighton@gmail.com | 07774 833136 | 1 | YES | ||||||||||||
103 | Adrian Redfern | (initial) | adrianjredfern@gmail.com | 07780 222919 | 1 | YES | Brand new member, go easy on them! | |||||||||||
104 | Caroline Ives | 30 Nov 03:39 | caroline@kentlifecoach.com | 07832 236647 | 1 | YES | Think she's a newer member, waiting on details from Simon | |||||||||||
105 | Ian Mulheirn | (initial) | ian.mulheirn@gmail.com | 07966 517567 | 1 | Yes | YES | |||||||||||
106 | Kate Waddell | 30 Nov 03:39 | katewatermansmith@yahoo.co.uk | 07779 599726 | 1 | YES | Injured so not running | |||||||||||
107 | Steve Wellstead | (initial) | Steve_wellstead@hotmail.com | 07796 640567 | 1 | Yes | YES | |||||||||||
108 | Robert Winter | (initial) | robertwinter.opt@gmail.com | 07825 911766 | 1 | Yes | YES | |||||||||||
109 | Peter Eames | (initial) | pete.k.eames@btopenworld.com | 07442 162028 | 2 | YES | Usual Bidborough place with Lucy Eames | |||||||||||
110 | Martin Yardley | (initial) | martinyardley@yahoo.com | 07917 710580 | 1 | YES | ||||||||||||
111 | Roy Carter | 11 Feb 20:06 | rjcarter@hotmail.com | 1 | NO LONGER AVAILABLE | |||||||||||||
112 | Simon Alford | (initial) | TBC | 1 | YES | |||||||||||||
113 | Tara Taylor | (initial) | tara.taylor2@btinternet.com | 07852 471779 | 1 | YES | ||||||||||||
114 | Hayden Thirkell | (initial) | 1 | YES | ||||||||||||||
115 | Quinton Wood | 13 Feb 14:15 | qsw@talktalk.net | 07887 572472 | 1 | Yes | YES | |||||||||||
116 | Tim Bugeya | (initial) | bugeya@gmail.com | 2 | With Kay | LEAD CAR DRIVER | YES | |||||||||||
117 | Neil Clark | (initial) | 1 | Keep Left Signs | ||||||||||||||
118 | Cathy Gill | 10 Feb 07:53 | cathygill@hotmail.co.uk | 07807 211765 | 1 | YES | ||||||||||||
119 | Kim Stanley | (initial) | Kimandkim@hotmail.com | 07579 781458 | 1 | YES | ||||||||||||
120 | Amelia Wickborn | 10 Feb 07:52 | amelia.wickborn@gmail.com | 07465 429631 | 1 | YES | ||||||||||||
121 | Dave Mahon | (initial) | daveandjoss@yahoo.co.uk | 07847 231916 | 1 | YES | ||||||||||||
122 | Kevin Battell | (initial) | Kevin.battell@hotmail.com | 07903 800179 | 1 | YES | Friend of Andy Joad, will have a bike and wants to get back to finish if possible (bidborough?) | |||||||||||
123 | Harriet Sinclair | (initial) | sinclairh@me.com | 07739 184992 | 1 | YES | Ex-harrier, happy anywhere. Don't think she's marshalled the race before but should be ok! | |||||||||||
124 | Jocelyn Mahon | (initial) | daveandjoss@yahoo.co.uk | 07804 396969 | 1 | YES | same email as dave | |||||||||||
125 | Patrick Glencross | (initial) | patrick.glencross@btinternet.com | 07305 320105 | 1 | YES | Don't recognise the name | |||||||||||
126 | Alison Ribbon | (initial) | alison@fourbananas.co.uk | 1 | YES | |||||||||||||
127 | Andy Knight | 13 Feb 11:49 | andrew.k63@btinternet.com | 07887 942747 | 1 | YES | ||||||||||||
128 | Simon Swinnerton | (initial) | 1 | Yes | Racing so only if needed | |||||||||||||
129 | Jenny Rhodes | (initial) | Jennyrhodes@hotmail.co.uk | 07985 716605 | 1 | Yes | ||||||||||||
130 | Tommo Readman | (initial) | Thomas.readman@gmail.com | 07876 563068 | 1 | Yes | ||||||||||||
131 | Jade Barrett | (initial) | barrett.jade@outlook.com | 07525 402932 | 1 | YES | ||||||||||||
132 | ||||||||||||||||||
133 | ||||||||||||||||||
134 | ||||||||||||||||||
135 | ||||||||||||||||||
136 | ||||||||||||||||||
137 | ||||||||||||||||||
138 | ||||||||||||||||||
139 | ||||||||||||||||||
140 | ||||||||||||||||||
141 | ||||||||||||||||||
142 | ||||||||||||||||||
143 | ||||||||||||||||||
144 | ||||||||||||||||||
145 | ||||||||||||||||||
146 | ||||||||||||||||||
147 | ||||||||||||||||||
148 | ||||||||||||||||||
149 |