Hi Harriers
Furiously Fast Farrell F50 Frenzy
Ali Farrell put in her first F50 performance for the Harriers in Larkfield on Sunday and with a score 83.29% achieved the highest by a Harrier in the competition this year. There was also a strong showing from newcomer Jeremy Brown.
Results for the Larkfield 10K are as follows:-
| Times | % | |
| Ali Farrall | 00:41:09 | 83.29 |
| Liam White | 00:32:39 | 81.83 |
| Jillian Holford | 00:43:20 | 80.05 |
| Dillon Hobbs | 00:34:37 | 77.18 |
| Jeremy Brown | 00:42:18 | 76.14 |
| Colin Timmins | 00:41:58 | 76.07 |
| Dave Weston | 00:36:39 | 74.22 |
| Emily Nash | 00:41:02 | 73.92 |
| James Sarre | 00:39:44 | 73.15 |
| Nicola Morris | 00:48:06 | 72.11 |
| Craig Chapman | 00:40:42 | 72.00 |
| Clifford Gray | 00:45:04 | 70.84 |
| Andy Joad | 00:45:42 | 70.48 |
| Anthony Brown | 00:39:24 | 69.85 |
| Joy Croucher | 00:57:20 | 69.71 |
| Maria Gandara | 00:52:30 | 69.40 |
| Rose Sawyer | 00:50:53 | 69.00 |
| Amanda Smith | 00:51:38 | 68.83 |
| Andrew Deighton | 00:46:40 | 68.41 |
| Greg Falconer | 00:39:46 | 68.40 |
| Geoff Hurrell | 00:48:08 | 67.52 |
| Mike King | 00:42:18 | 66.55 |
| Simon Holford | 00:45:42 | 66.30 |
| Richard Quartermaine | 00:45:04 | 66.10 |
| Amelie Karlsson | 00:46:09 | 65.73 |
| George Harris | 00:46:01 | 64.20 |
| Michael Russell | 00:49:24 | 64.05 |
| Matthew Newman | 00:44:01 | 63.95 |
| Martin Smith | 00:47:35 | 62.61 |
| Janet Bird | 01:05:15 | 61.25 |
| Jonathan Rickards | 00:59:03 | 61.22 |
| Sam Dranga | 01:17:12 | 45.48 |
| Peter Nuttall | 01:09:50 | 43.02 |
The battle for the title looks to be a straight shoot out between Ali and Liam, but maybe, just maybe, Dillon or Jillian will upset the bookies.
Here are the runners and riders for the overall, full details are on the attached pdf.
| Overall | % | Events |
| Liam White | 80.54 | (3) |
| Ali Farrall | 78.42 | (4) |
| Dillon Hobbs | 77.80 | (3) |
| Jillian Holford | 77.48 | (5) |
| Keith Mitchell | 75.12 | (5) |
| Colin Timmins | 73.36 | (3) |
| Nicola Morris | 72.15 | (6) |
| James Sarre | 72.06 | (3) |
| Dave Weston | 71.02 | (7) |
The next and final event for 2022 in the Grand Prix is the Petts Wood 10k on Sunday 9th October.
The club road Grand Prix Trophy is designed to encourage Harriers to race more often, and on equal terms with all other members as the results are adjusted for age and gender. Each race of the eight Kent Grand Prix series counts towards our club road grand prix with a percentage result based on finishing time, age and gender. This percentage is calculated according to the 2015 WAVA scale. The winner is the runner with the best score at the end of the season, that is the average of their best four percentages over the series.
Age graded Percentage guidelines:-
100% Approximate world record level
Above 90% World Class Level
Above 80% National Class Level
Above 70% Regional Class Level
Above 60% Local Class Level
Geoff Turner