Our XC captains blew the cross-country conch on Saturday morning to assemble 11 ladies and 30 male harriers to compete in the first race of the season at Swanley Park.
The course was relatively flat with some interesting sights – a few trees, a miniature railway and a big pond – and the conditions were grey and wet, but then would it even be XC if it wasn’t a little bit miserable?? The ladies and v70 mens race was 5K-ish of laps, whilst the rest of the mens categories raced 10K-ish.
Ad alert – It had been a while since I last did XC and i’d forgotten that my spikes were too small. Whilst i’m loathed to part with my leopard print ‘speed demons’, i’m even more loathed to part with my toenails, so if anyone wants to take them out for a whirl at Somerhill i’ll bring them along. Don’t all jump at once… (Carl and Gemma have already shown interest).
I couldn’t spectate the ladies race, so can only comment on my own experience. As usual, I set off too fast in the first lap (it’s the leopard print) and looked around to find myself in 8th place and surrounded by TACs: “Hmmm… I’m going to pay for this in a moment”. Sure enough I did and just about managed to finish in the top 20 by the skin of my teeth.
The rest of the ladies ran solid races with Michelle Bradshaw notably finishing 3rd in the W55 category and both Jillian Holford and Lucille Joannes finishing in the top 10 in their categories. Ian Bracken (M75) also raced the 5K course and finished 11th M70.
The mens race was fun to spectate, with lots of excellent performances. William Levett was lead harrier for most of the race, but went into limp-home-mode in the last lap with an injury, still managing to finish 3rd Harrier. There was a battle on for 1st, with Alex managing to hold off the Howey in the last lap, but Andy didn’t disappoint, with an impressive 3rd place finish in the M50 category. Other notable performances were by Hadders, who stormed his way up the field finishing in the top 10 for M50, as well as the epic sprint battle between Casper Morris and Adam Dennis at the finish, resulting in a tie.
Special thanks to those who came to support and take photos in the rain. Afterwards we all huddled under the TWH tent for some luvleh cakes, before heading to the Bo Peep for a de-brief, where we met 1 week old Rafferty (little Adam Dennis) and Hadders had a smashing time.
Full results are attached. There were loads of spreadsheets to trawl through for a Sunday evening, so apologies if i’ve missed anybody.
Well done everyone 🙂
Cathy x
https://photos.twharriers.org.uk/Races/Cross-Country/Kent-XC-League-2019-Swanley/
| Pos. | Name | Cat. Pos. | Time |
| 20 | Cathy Gill | 19:55 | |
| 36 | Jillian Holford (W45) | WMasters 14th, W45 8th | 20:44 |
| 71 | Gemma Stilliard (W40) | WMasters 39th | 22:12 |
| 88 | Michele Bradshaw (W60) | W55 3rd | 23:03 |
| 95 | Clare Andrew (W45) | WMasters 58th, W45 34th | 23:28 |
| 96 | Sonja King (W35) | W Masters 59th | 23:31 |
| 105 | Rose Sawyer (W45) | WMasters 67th, W45 39th | 23:57 |
| 108 | Lesley Page (W45) | WMasters 70th, W45 40th | 24:07 |
| 117 | Carol Tsang (W40) | WMasters 77th | 24:58 |
| 127 | Lucy Neuburger | 26:05 | |
| 143 | Lucille Joannes (W60) | WMasters 100th, W55 10th | 27:34 |
| Pos. | Name | Cat. Pos. | Time |
| 11 | Ian Bracken (M75) | M70 11th | 35:36 |
| Pos. | Name | Cat. Pos. | Time |
| 41 | Alex Jeffreys | 35:25 | |
| 48 | Andrew Howey (M55) | Masters 10th, M50 3rd | 35:46 |
| 72 | William Levett (M40) | Masters 18th, | 37:18 |
| 107 | Dave Hadaway (M50) | Masters 37th, M50 9th | 39:02 |
| 114 | Tobyn Young (M40) | Masters 44th | 39:18 |
| 118 | James Sarre (M40) | Masters 47th | 39:29 |
| 133 | Richard Carter | 40:06 | |
| 139 | Adam Dennis (M40) | Masters 60th | 40:18 |
| 140 | Casper Morris (M45) | Masters 61st | 40:18 |
| 147 | Saul Harris (M45) | Masters 66th | 40:42 |
| 148 | Matt Clements (M45) | Masters 67th | 40:46 |
| 150 | Mike Staddon | 40:52 | |
| 155 | Simon Howden (M45) | Masters 70th | 41:07 |
| 159 | Daniel Wilson (M45) | Masters 73rd | 41:21 |
| 164 | Terry Everest | 41:29 | |
| 187 | Rob Winter (M40) | Masters 95th | 42:11 |
| 195 | Paul Gregory | 42:43 | |
| 202 | Andy Joad (M55) | Masters 106th, M50 35th | 43:04 |
| 207 | Chris Walmsley (M45) | Masters 110th | 43:09 |
| 211 | Neil Clark (M40) | Masters 113rd | 43:18 |
| 212 | George Harris (M45) | Masters 114th | 43:20 |
| 230 | Simon Holford (M45) | Masters 130th | 44:44 |
| 243 | Michael Russell (M50) | Masters 141st, M50 43rd | 46:24 |
| 255 | Mark Taylor (M65) | Masters 153rd, M60 14th | 47:40 |
| 258 | Andy page (M55) | Masters 156th, M50 53rd | 48:01 |
| 260 | Luke Edwardes-Evans (M55) | Masters 158th, M50 54th | 48:30 |
| 268 | Nick Pierce (M60) | Masters 166th, M60 18th | 49:20 |
| 284 | Peter Richardson (M65) | Masters 180th, M60 25th | 53:19 |
SW-KXCLResults-Swanley12102019