Evening All,
Now the dust has settled on the outstanding organisation and delivery of our half marathon yesterday, the results are in. I am sure everyone will agree the event was a great success!
An astonishing 72 Harriers completed the race (a club record??) plus countless other Harriers volunteering. There were some excellent results and I am aware of several PBs being achieved – well done to all! The results have not yet been fully finalised with positions but times are listed below.
In usual fashion, the race took place on the 18th of the month so the 18th Harrier across the line has the honour of writing the race report – Tom Chandler, well done on your run and over to you to report!!
The Paddock Wood Half Marathon on Sunday 3rd March is the next event in the KGP calendar. Entries are still open but places are limited so please enter if you can. It would be great to have another strong and competitive turnout for this popular local event!
Dillon Hobbs | 648 | Senior Male | 01:12:14 | 01:12:13 |
Mark Mellor | 927 | Senior Male | 01:16:14 | 01:16:12 |
Alexander Jeffreys | 706 | Senior Male | 01:16:35 | 01:16:32 |
David Weston | 1411 | Senior Male | 01:20:47 | 01:20:45 |
Andy Eames | 418 | Male Vet 40 | 01:23:23 | 01:23:20 |
Mike Cardall | 218 | Male Vet 40 | 01:23:49 | 01:23:42 |
Gareth Hiron | 646 | Senior Male | 01:25:11 | 01:25:00 |
Kelvin Desmoyers-Davis | 379 | Senior Male | 01:25:23 | 01:25:19 |
Ian Mulheirn | 965 | Male Vet 40 | 01:27:47 | 01:27:36 |
Emily Nash | 982 | Senior Female | 01:28:28 | 01:28:23 |
Liam White | 1422 | Senior Male | 01:28:28 | 01:28:24 |
Greg Falconer | 446 | Senior Male | 01:28:51 | 01:28:43 |
Alex Reid | 1581 | Senior Male | 01:29:46 | 01:29:41 |
Edward Steele | 1244 | Male Vet 40 | 01:29:46 | 01:29:41 |
Paul Bassi | 77 | Senior Male | 01:29:56 | 01:29:36 |
Amelie Karlsson | 748 | Senior Female | 01:29:59 | 01:29:53 |
Mark Godsalve | 528 | Male Vet 50 | 01:31:56 | 01:31:48 |
Tom Chandler | 241 | Senior Male | 01:33:24 | 01:33:06 |
Matthew Garner | 505 | Senior Male | 01:33:40 | 01:33:29 |
Jack Summers | 1277 | Senior Male | 01:35:27 | 01:35:09 |
Nick Hayns | 622 | Male Vet 40 | 01:35:37 | 01:35:33 |
Richard Bysouth | 204 | Male Vet 45 | 01:35:41 | 01:35:28 |
Amelie Jones | 725 | Senior Female | 01:35:41 | 01:35:33 |
Steve Bolton | 132 | Male Vet 60 | 01:36:16 | 01:36:07 |
Ali Farrall | 449 | Female Vet 50 | 01:37:42 | 01:37:28 |
Richard Craig-Mcfeely | 328 | Male Vet 55 | 01:38:23 | 01:38:06 |
Tara Taylor | 1295 | Female Vet 55 | 01:38:40 | 01:38:24 |
Robin Barwick | 75 | Male Vet 50 | 01:39:37 | 01:39:21 |
Craig Chapman | 245 | Male Vet 50 | 01:40:19 | 01:40:06 |
Colin Ricketts | 1128 | Male Vet 55 | 01:42:35 | 01:42:14 |
Kannan Mahalingam | 3434 | Male Vet 40 | 01:42:55 | 01:42:37 |
Harry Doyle | 405 | Male Vet 50 | 01:43:23 | 01:42:43 |
George Harris | 606 | Male Vet 50 | 01:43:38 | 01:43:22 |
Toby Ayre | 49 | Senior Male | 01:43:40 | 01:42:54 |
James O’Dwyer | 999 | Senior Male | 01:44:01 | 01:43:53 |
Victoria Eames | 419 | Female Vet 40 | 01:45:04 | 01:44:36 |
Sharon Evans | 437 | Female Vet 45 | 01:46:03 | 01:45:36 |
Pete Holmes | 662 | Male Vet 40 | 01:46:11 | 01:45:37 |
Dan Foster | 475 | Male Vet 50 | 01:47:16 | 01:46:36 |
Paul Coomber | 298 | Male Vet 40 | 01:47:34 | 01:46:49 |
Susan Cooper | 302 | Female Vet 40 | 01:47:40 | 01:47:23 |
Sam Bridger | 162 | Senior Male | 01:48:35 | 01:47:53 |
Giles Reynolds | 1122 | Male Vet 55 | 01:49:51 | 01:49:34 |
Stephen Wellstead | 1405 | Male Vet 60 | 01:49:59 | 01:49:21 |
Christopher Walmsley | 1380 | Male Vet 50 | 01:50:42 | 01:50:01 |
David Barker | 68 | Male Vet 55 | 01:50:42 | 01:50:01 |
Colin Timmins | 1322 | Male Vet 55 | 01:50:50 | 01:50:13 |
Benny Fiddimore | 461 | Junior Male | 01:51:01 | 01:50:14 |
Luke Boorman | 136 | Senior Male | 01:51:22 | 01:50:33 |
Joseph Mattei | 896 | Male Vet 45 | 01:51:37 | 01:50:28 |
Gem Stilliard | 1259 | Female Vet 45 | 01:53:14 | 01:52:21 |
Paul Gardner | 504 | Male Vet 55 | 01:53:29 | 01:52:44 |
Carl Jakobsson | 697 | Male Vet 45 | 01:55:22 | 01:54:31 |
Martin Yardley | 1494 | Male Vet 55 | 01:55:52 | 01:54:37 |
Jason Reeves | 1117 | Male Vet 50 | 01:57:32 | 01:56:28 |
Matt Newman | 990 | Male Vet 40 | 01:58:53 | 01:58:45 |
Alistair Reid | 1120 | Male Vet 45 | 01:59:41 | 01:58:18 |
Maria Gandara | 502 | Female Vet 55 | 02:00:00 | 01:58:59 |
Liz Hawker | 617 | Female Vet 50 | 02:00:30 | 01:59:10 |
Martin Sands | 1163 | Senior Male | 02:00:58 | 01:59:37 |
Lynne Bristow | 164 | Female Vet 55 | 02:02:10 | 02:00:25 |
Mike Cox | 325 | Male Vet 60 | 02:03:11 | 02:01:58 |
Alexandra Kerwin | 761 | Senior Female | 02:05:01 | 02:03:16 |
Becca Watts | 1399 | Senior Female | 02:09:20 | 02:07:57 |
Lucille Joannes | 715 | Female Vet 65 | 02:11:40 | 02:09:44 |
Robert Winter | 1463 | Male Vet 45 | 02:11:52 | 02:09:57 |
Alice Bennett | 97 | Senior Female | 02:12:35 | 02:10:29 |
Paul Kromm | 790 | Male Vet 65 | 02:14:24 | 02:12:29 |
Joan Woodward | 1478 | Female Vet 50 | 02:21:27 | 02:19:17 |
Joy Croucher | 342 | Female Vet 60 | 02:29:16 | 02:26:55 |
Martin Brice | 160 | Male Vet 70 | 02:44:09 | 02:42:21 |
Janet Bird | 114 | Female Vet 60 | 02:51:35 | 02:49:04 |
Regards,
Matt Newman
Men’s Road Race Captain