What a tremendous effort from the 24 Harriers that run The Canterbury 10 Mile Road Race this morning, resulting in 10 PBs or Age Group PBs with 7 others running the distance for the first time in their present category setting new marks to be beaten next time. Tara Taylor smashed the existing Club F50 record setting new figures of 1:10:34 (and no mud to be seen either). First home for The Harriers was Guy Jenner in. 7th place, breaking the 1 hour barrier for the first time. All times below:-
| Guy Jenner | 00:58:01 |
| Lloyd Collier | 01:02:04 |
| Matthew Clark | 01:04:11 |
| Matt Clements | 01:04:14 |
| Mark Gamage | 1:04:02 |
| Terry Everest | 01:04:22 |
| Tim Lucas | 01:04:46 |
| Michael Thomson | 01:05:36 |
| Neil Clark | 01:06:29 |
| Andy Joad | 01:08:05 |
| Steve Austin | 01:08:28 |
| Geoff Turner | 01:10:16 |
| Tara Taylor | 01:10:34 |
| Steve Bright | 01:13:40 |
| Catherine Thorp | 01:15:04 |
| Simon Allford | 01:15:34 |
| Lesley Mercer | 01:15:42 |
| Derek Harrison | 01:16:07 |
| Hayley Larkin | 01:18:46 |
| Sonja King | 01:24:38 |
| Ian Nunns | 01:24:31 |
| Lucille Joannes | 01:27:26 |
| Nicky White | 01:27:07 |
| Graham Brooks | 02:32:12 |
Congratulations to all of those above with a special nod to those who had also run in The Southern Cross Country Champs the day before.
The club road Grand Prix Trophy is designed to encourage Harriers to race more often, and on equal terms with all other members as the results are adjusted for age and gender. Each race of the 10 Kent Grand Prix series counts towards our club road grand prix with a percentage result based on finishing time, age and gender. This percentage is calculated according to the 2010 WAVA scale. The winner is the runner with the best score at the end of the season, that is the average of their best five percentages over the series.
The same results as above, now in Age Grading order.
| Name | Time | Grading % |
| Tara Taylor | 01:10:34 | 80.49 |
| Guy Jenner | 00:58:01 | 79.56 |
| Stephen Austin | 01:08:28 | 77.50 |
| Lloyd Collier | 01:02:04 | 76.11 |
| Matthew Clark | 01:04:11 | 75.38 |
| Mark Gamage | 01:04:02 | 74.36 |
| Michael Thomson | 01:05:36 | 74.35 |
| Andy Joad | 01:08:05 | 74.03 |
| Matt Clements | 01:04:14 | 73.55 |
| Geoff Turner | 01:10:16 | 72.95 |
| Derek Harrison | 01:16:07 | 71.61 |
| Lucille Joannes | 01:27:26 | 71.17 |
| Catherine Thorp | 01:15:04 | 69.56 |
| Terry Everest | 01:04:22 | 69.27 |
| Tim Lucas | 01:04:46 | 68.53 |
| Neil Clark | 01:06:29 | 68.39 |
| Lesley Mercer | 01:15:42 | 67.99 |
| Stephen Bright | 01:13:40 | 67.85 |
| Simon Allford | 01:15:34 | 67.83 |
| Nicky White | 01:27:07 | 63.61 |
| Hayley Larkin | 01:18:46 | 63.08 |
| Sonya King | 01:24:38 | 59.13 |
| Ian Nunns | 01:24:31 | 58.66 |
| Graham Brooks | 02:32:12 | 49.64 |
The next KGP race is the delightful Thanet 20 on 1st March 2015.