Congratulations to the 50 Harriers who completed the Hildenborough 5 today and the 3 Harriers who completed the 2.5 mile race. Both the Men’s and Women’s teams were second placed and there were some excellent individual performances which will certainly help our KGP standings. As it is the 6th of the month, the 6th Harrier has the honour of writing the race report – over to you Eren!
Overall 5 mile results:
David Weston | 1189 | Senior Male | 00:28:48 | 00:28:44 |
Gareth Hiron | 1046 | Senior Male | 00:29:29 | 00:29:24 |
Andy Eames | 1005 | Male Vet 40 | 00:29:46 | 00:29:43 |
Alex Holmes | 1049 | Male Vet 45 | 00:29:48 | 00:29:41 |
Patrick Bareham | 1243 | Senior Male | 00:30:23 | 00:30:15 |
Eren Muduroglu | 1110 | Male Vet 55 | 00:31:10 | 00:31:04 |
Gareth Chapman | 984 | Male Vet 40 | 00:31:59 | 00:31:50 |
Rich Mcculloch | 1216 | Senior Male | 00:32:02 | 00:32:02 |
Hannah Roberts | 1139 | Senior Female | 00:32:03 | 00:31:59 |
James Sarre | 1147 | Male Vet 45 | 00:32:14 | 00:32:10 |
Amelie Karlsson | 1072 | Senior Female | 00:33:01 | 00:32:54 |
Mark Godsalve | 1030 | Male Vet 50 | 00:33:19 | 00:33:14 |
Michael King | 1077 | Male Vet 40 | 00:33:46 | 00:33:42 |
Ali Farrall | 1012 | Female Vet 50 | 00:34:09 | 00:34:02 |
Elliot Chiles | 986 | Senior Male | 00:34:33 | 00:34:23 |
Robin Barwick | 962 | Male Vet 50 | 00:34:36 | 00:34:25 |
Richard Bysouth | 980 | Male Vet 45 | 00:34:40 | 00:34:32 |
Geoff Turner | 1181 | Male Vet 60 | 00:34:48 | 00:34:36 |
Jillian Holford | 1047 | Female Vet 50 | 00:34:51 | 00:34:44 |
Tara Taylor | 1173 | Female Vet 55 | 00:34:52 | 00:34:45 |
Robert Winter | 1201 | Male Vet 45 | 00:35:05 | 00:34:58 |
Saul Harris | 1038 | Male Vet 50 | 00:35:15 | 00:34:58 |
Tobyn Young | 1207 | Male Vet 45 | 00:35:42 | 00:35:30 |
Danny Winson | 1199 | Male Vet 50 | 00:35:55 | 00:35:35 |
Dan Foster | 1016 | Male Vet 50 | 00:36:24 | 00:35:56 |
Colin Ricketts | 1138 | Male Vet 55 | 00:36:42 | 00:36:38 |
Sharon Evans | 1009 | Female Vet 45 | 00:36:58 | 00:36:47 |
Andrew Joad | 1066 | Male Vet 55 | 00:37:22 | 00:37:05 |
Sam Bridger | 972 | Senior Male | 00:37:27 | 00:37:27 |
Kannan Mahalingam | 1215 | Male Vet 40 | 00:37:42 | 00:37:25 |
Colin Timmins | 1177 | Male Vet 55 | 00:37:55 | 00:37:36 |
Benny Fiddimore | 1211 | Junior Male | 00:37:58 | 00:37:37 |
Christopher Walmsley | 1184 | Male Vet 50 | 00:38:00 | 00:37:36 |
Geoff Hurrell | 1056 | Male Vet 60 | 00:38:02 | 00:37:46 |
Susan Cooper | 991 | Female Vet 40 | 00:38:15 | 00:38:03 |
Andrew Deighton | 997 | Male Vet 55 | 00:38:35 | 00:38:16 |
Duncan Ralph | 1137 | Male Vet 55 | 00:39:16 | 00:38:51 |
Matt Newman | 1115 | Male Vet 40 | 00:39:17 | 00:39:06 |
Julie Mcpherson | 1098 | Female Vet 45 | 00:39:20 | 00:39:03 |
Gem Stilliard | 1165 | Female Vet 45 | 00:39:22 | 00:39:10 |
Michael Sharp | 1152 | Male Vet 65 | 00:39:33 | 00:39:23 |
Nicola Morris | 1107 | Female Vet 50 | 00:40:10 | 00:39:52 |
Neil Simmonds | 1156 | Male Vet 55 | 00:40:25 | 00:40:03 |
Nick Pierce | 1128 | Male Vet 65 | 00:40:47 | 00:40:39 |
Rose Sawyer | 1148 | Female Vet 50 | 00:41:02 | 00:40:51 |
Maria Gandara | 1021 | Female Vet 55 | 00:41:43 | 00:41:28 |
Holly Taylor | 1174 | Senior Female | 00:42:55 | 00:42:42 |
Ana-Maria Kennard Green | 1074 | Female Vet 55 | 00:45:21 | 00:45:07 |
Andy Page | 1250 | Male Vet 60 | 00:47:19 | 00:47:10 |
Paul Kromm | 1080 | Male Vet 65 | 00:47:25 | 00:46:59 |
Individual Summary:
Hannah Roberts 3rd SL
Ali Farrall 1st F50
Jillian Holford 3rd F50
Tara Taylor 1st F55
Andy Eames 2nd M40
Eren Muduroglu 1st M55
Geoff Turner 3rd M60
Michael Sharp 2nd M65
Nick Pierce 3rd M65
2.5 Mile Race
Stuart Corke | 761 | Male Vet 55 | 00:16:52 | 00:16:43 |
Stella Richardson | 774 | Female Vet 65 | 00:23:10 | 00:22:50 |
Gemma Sumner | 775 | Female Vet 40 | 00:24:23 | 00:24:03 |
Congratulations all
Matt Newman
Competition Secretary