Hi Harriers – results are out.
As always, we owe our thanks to the harriers who volunteered to help out tonight.A good turn out from the runners tonight – with 38 finishers. Moving dates is always a challenge.
Highlights:
4 Harriers under 40 minutes, with several PBs
As always, a few runners registered significant improvements and finished well ahead of handicap – so new handicaps coming their way
In the race for the overall trophy, the leading contenders are:
MAY | JUNE | JULY | AVERAGE | ||
Dominic Taylor-Langley | 65:36 | 68:13 | 68:28 | 67:26 | |
Jon Southworth | 64:20 | 66:53 | 72:04 | 67:46 | |
Jane Ryland | 68:42 | 66:13 | 69:07 | 68:01 | |
Thomas Vnucak | 68:52 | 67:10 | 68:01 | ||
Tom Price | 68:24 | 68:00 | 68:12 | ||
Richard Carter | 68:40 | 68:25 | 68:33 |
3 runs to be completed to be eligible.Could we have an unprecedented back to back winner with Dominic.Full results below.
Race Time | Actual Time | |||||
(actual time in brackets) | ||||||
1 | Louise Hazelton (58:57) | 63:57 | 1 | Andy Howey | 37:37 | |
2 | Sarah Ferns (47:59) | 63:59 | 2 | Tom Woolley | 37:53 | |
3 | Ollie Smeed (54:17) | 67:17 | 3 | Tom Price | 38:30 | |
4 | Jon Rickards (54:42) | 67:42 | 4 | Lloyd Collier | 38:32 | |
5 | Tom Price (38:30) | 68:00 | 5 | Dave Hadaway | 40:10 | |
6 | Dominic Taylor-Langley (44:28) | 68:28 | 6 | Harriet Woolley | 40:50 | |
7 | James Horne (55:34) | 68:34 | 7 | Simon Howden | 41:46 | |
8 | Duncan Ralph (49:43) | 68:43 | 8 | Jeremy Brown | 41:49 | |
9 | Jeremy Brown (41:49) | 68:49 | 9 | Tobyn Young | 42:11 | |
10 | Tom Woolley (37:53) | 68:53 | 10 | Mike King | 42:23 | |
11 | Clare Andrew (51:24) | 68:54 | 11 | Joshua Pratt | 42:54 | |
12 | Jane Ryland (56:37) | 69:07 | 12 | Kelvin Desmoyers-Davis | 42:59 | |
13 | Dave Hadaway (40:10) | 69:10 | 13 | Ben Muir | 43:12 | |
14 | Ben Muir (43:12) | 69:12 | 14 | Geoff Turner | 43:25 | |
15 | Harriet Woolley (40:50) | 69:20 | 15 | Dominic Taylor-Langley | 44:28 | |
16 | Geoff Turner (43:25) | 69:25 | 16 | Kate Naylor | 45:02 | |
17 | Kate Naylor (45:02) | 69:32 | 17 | Mark Taylor | 46:15 | |
18 | Mark Davey (49:37) | 69:37 | 18 | Rob Brophy | 46:26 | |
19 | Simon Howden (41:46) | 69:46 | 19 | Paul Hollis | 46:57 | |
20 | Peter Tullett (49:53) | 69:53 | 20 | Sarah Ferns | 47:59 | |
21 | Rob Brophy (46:26) | 69:56 | 21 | Tom Bushell | 48:13 | |
22 | Steve Welstead (51:04) | 70:04 | 22 | Duncan Evans | 48:40 | |
23 | Gary O’Reilly (54:13) | 70:13 | 23 | Mark Davey | 49:37 | |
24 | Mark Taylor (46:15) | 70:15 | 24 | Duncan Ralph | 49:43 | |
25 | Rose Sawyer (50:35) | 70:35 | 25 | Peter Tullett | 49:53 | |
26 | Andy Howey (37:37) | 70:37 | 26 | Jon Southworth | 50:34 | |
27 | Duncan Evans (48:40) | 70:40 | 27 | Rose Sawyer | 50:35 | |
28 | Joshua Pratt (42:54) | 70:54 | 28 | Steve Welstead | 51:04 | |
29 | Kelvin Desmoyers-Davis (42:59) | 70:59 | 29 | Clare Andrew | 51:24 | |
30 | Lloyd Collier (38:32) | 71:02 | 30 | Gary O’Reilly | 54:13 | |
31 | Tobyn Young (42:11) | 71:11 | 31 | Ollie Smeed | 54:17 | |
32 | Suzannah Kinsella (54:46) | 71:46 | 32 | Jon Rickards | 54:42 | |
33 | Joy Croucher (66:53) | 71:53 | 33 | Suzannah Kinsella | 54:46 | |
34 | Paul Hollis (46:57) | 71:57 | 34 | James Horne | 55:34 | |
35 | Jon Southworth (50:34) | 72:04 | 35 | Jane Ryland | 56:37 | |
36 | Mike King (42:23) | 72:53 | 36 | Louise Hazelton | 58:57 | |
37 | Richard Martin (64:39) | 73:39 | 37 | Richard Martin | 64:39 | |
38 | Tom Bushell (48:13) | 73:43 | 38 | Joy Croucher | 66:53 |
Cheers, David
Club Handicapper