Dear All
Many thanks to the 27 Harriers who came along yesterday, it was great to see some new faces and also a few who have never done a Kent GP event before. For those of you who have not done the Darent Valley 10K, it is pretty challenging with a few cheeky little hills. However the last few km are downhill so you can make back some of your time loss. Full results are below and I think we did have a couple of PBs as well as first time 10K runners as well, Bob to confirm. Also honourable mention to future harrier Dillon Hobbs for finishing in 5th in just over 36 mins.
In the Kent GP our main competition this year looks to be Orpington Road Runners who put out a team of 78 runners (local event effect?), therefore things were going to be tough. However it seems we did just enough, once again it is likely my maths is off but I think the scores are:
Men
Orpington 475 points
Tunbridge Wells 488 points
So we gained 13 points
Ladies
Orpington 154
Tunbridge wells 157
So we gained 3 points
So in summary massive well done to everyone! It really seems that this year it is going to be very tight and every point will count, therefore the more points we can take off other teams the better. Failing this perhaps we should all buy some Nike Vapour fly 4% and then take the Kent GP that way J.
Regards
Mike
11 | Andrew | Howey | 446 | 1:M 50-59 | 37:04 | 37:04 | M | M 50 to 59 |
17 | Keith | Mitchell | 67 | 4:M 40-49 | 38:02 | 38:03 | M | M 40 to 49 |
27 | Michael | King | 403 | 14:M 1-39 | 38:44 | 38:45 | M | M Senior |
34 | Tobyn | Young | 488 | 11:M 40-49 | 39:37 | 39:38 | M | M 40 to 49 |
37 | Alexander | Holmes | 17 | 12:M 40-49 | 39:42 | 39:44 | M | M 40 to 49 |
46 | Edward | Steele | 663 | 23:M 1-39 | 40:21 | 40:24 | M | M Senior |
50 | Terry | Everest | 410 | 25:M 1-39 | 40:56 | 40:57 | M | M Senior |
66 | Matt | Clements | 671 | 23:M 40-49 | 42:01 | 42:05 | M | M 40 to 49 |
72 | Christopher | Potter | 431 | 11:M 50-59 | 42:22 | 42:29 | M | M 50 to 59 |
74 | Casper | Morris | 409 | 25:M 40-49 | 42:25 | 42:31 | M | M 40 to 49 |
84 | Saul | Harris | 199 | 28:M 40-49 | 42:49 | 42:55 | M | M 40 to 49 |
91 | Robert | Winter | 635 | 32:M 40-49 | 43:14 | 43:21 | M | M 40 to 49 |
105 | Cathy | Gill | 662 | 2:F 1-34 | 44:13 | 44:20 | F | F Senior |
118 | Jillian | Holford | 544 | 4:F 45-54 | 45:00 | 45:07 | F | F 45 to 54 |
134 | Hayley | Larkin | 507 | 3:F 1-34 | 45:47 | 45:58 | F | F Senior |
138 | Pru | Clements | 670 | 5:F 45-54 | 46:00 | 46:07 | F | F 45 to 54 |
152 | Michael | Russell | 274 | 27:M 50-59 | 46:43 | 46:55 | M | M 50 to 59 |
156 | Gem | Stilliard | 266 | 5:F 35-44 | 46:50 | 47:01 | F | F 35 to 44 |
164 | Matthew | Newman | 300 | 51:M 1-39 | 47:19 | 47:29 | M | M Senior |
180 | Ana-Maria | Green | 508 | 11:F 45-54 | 47:50 | 48:03 | F | F 45 to 54 |
208 | Andrew | Deighton | 78 | 40:M 50-59 | 49:03 | 49:16 | M | M 50 to 59 |
243 | Michael | Youlton | 578 | 10:M 60-99 | 50:24 | 50:39 | M | M 60+ |
249 | Tom | Fox | 644 | 52:M 50-59 | 50:25 | 50:49 | M | M 50 to 59 |
286 | Nick | Pierce | 576 | 17:M 60-99 | 52:01 | 52:39 | M | M 60+ |
388 | Lucille | Joannes | 400 | 11:F 55-99 | 56:51 | 57:22 | F | F 55+ |
435 | Jonathan | Rickards | 697 | 30:M 60-99 | 58:45 | 59:19 | M | M 60+ |
519 |
Janet |
Bird |
588 |
28:F 55-99 |
1:02:59 |
1:03:56 |
F |
F 55+ |