Canterbury 10 Report-lite

Reports

I will leave the details of where we are in the Kent GP to the road race captains, but in their absence I thought it would be useful to share some insight to Sunday’s race.

  • It was windy
  • Kieran and Gemma got PBs (anyone else?)
  • Harriet collected her trophy for winning last year’s Kent GP, congratulations!! (apparently she was disappointed that it was too small)
  • The ladies collected their trophy for winning last year’s Kent GP, congratulations (can they make it 3 years in a row!)
  • Honorable mention also to new second claim member Dan Madams who was 9th, first M40 and finished in 59:25! (Can we convince you to being first claim and writing all the race reports?)
Place First Name Last Name Gender Bib No Age Group Place Chip Time Gun Time Age Group Description
25 Michael King M 873 14:M 1-39 01:02:33 01:02:36 M – Senior
29 Kieran Fitzpatrick M 515 17:M 1-39 01:02:41 01:02:43 M – Senior
33 Keith Mitchell M 1057 8:M 40-49 01:03:06 01:03:13 M 40 to 49
54 Alexander Holmes M 744 18:M 40-49 01:06:01 01:06:03 M 40 to 49
67 Kelvin Desmoyers-Davis M 401 32:M 1-39 01:06:57 01:07:05 M – Senior
129 Harriet Woolley F 1698 3:F 1-34 01:10:22 01:10:30 F Senior
174 Terry Everest M 480 81:M 1-39 01:13:22 01:13:34 M – Senior
208 Gemma Stilliard F 1452 10:F 35-44 01:14:40 01:14:52 F 35 to 44
224 Michael Russell M 1307 26:M 50-59 01:15:45 01:15:49 M 50 to 59
241 Hayley Larkin F 900 13:F 1-34 01:16:16 01:16:28 F Senior
290 Simon Allford M 21 36:M 50-59 01:17:25 01:18:01 M 50 to 59
299 Matt Newman F 1097 14:F 35-44 01:18:00 01:18:26 F 35 to 44
532 Michael Youlton M 1712 22:M 60-69 01:24:56 01:26:25 M 60 to 69
538 ANA-MARIA GREEN F 630 29:F 45-54 01:25:52 01:26:41 F 45 to 54
561 Michele Bradshaw F 149 5:F 55-64 01:27:20 01:27:33 F 55 to 64
817 Lucille Joannes F 825 16:F 55-64 01:34:58 01:35:50 F 55 to 64
828 Jane Roome F 1294 82:F 45-54 01:35:18 01:36:09 F 45 to 54
858 Deborah Stamp F 1435 89:F 45-54 01:36:08 01:36:59 F 45 to 54

Mike King