Evening Harriers,
Congratulations to the 31 Harriers who ventured over to Canterbury early this morning for the first race of the KGP 2024 series, the Canterbury 10 miler. There were some excellent performances as you will see from the results below. It was also great to be able to receive both the Men’s and Women’s Team trophies for 2023 after today’s race, and congratulations too to Geoff Turner who won the 2023 MV60 Title!
29 | 1337 | David Weston | 1:00:22 | 1:00:17 | M 17-39 | 17 / 220 | 27 | Tunbridge Wells Harriers |
91 | 604 | Gareth Hiron | 1:06:44 | 1:06:36 | M 17-39 | 41 / 220 | 85 | Tunbridge Wells Harriers |
110 | 210 | Elliot Chiles | 1:08:21 | 1:08:09 | M 17-39 | 51 / 220 | 100 | Tunbridge Wells Harriers |
132 | 491 | Mark Godsalve | 1:09:26 | 1:09:17 | M 50-59 | 17 / 183 | 118 | Tunbridge Wells Harriers |
138 | 1278 | Geoff Turner | 1:09:45 | 1:09:37 | M 60-69 | 5 / 82 | 122 | Tunbridge Wells Harriers |
139 | 44 | Fred Ayre | 1:09:47 | 1:09:34 | M 17-39 | 63 / 220 | 123 | Tunbridge Wells Harriers |
142 | 685 | Amelie Jones | 1:09:54 | 1:09:42 | F 17-34 | 6 / 94 | 17 | Tunbridge Wells Harriers |
148 | 109 | Steve Bolton | 1:10:10 | 1:09:54 | M 60-69 | 6 / 82 | 131 | Tunbridge Wells Harriers |
184 | 616 | Jillian Holford | 1:12:34 | 1:12:25 | F 45-54 | 7 / 141 | 26 | Tunbridge Wells Harriers |
196 | 72 | Robin Barwick | 1:12:59 | 1:12:45 | M 50-59 | 30 / 183 | 166 | Tunbridge Wells Harriers |
221 | 290 | Richard Craig-McFeely | 1:13:51 | 1:13:34 | M 50-59 | 34 / 183 | 184 | Tunbridge Wells Harriers |
240 | 797 | Kannan Mahalingam | 1:14:31 | 1:14:18 | M 40-49 | 61 / 218 | 199 | Tunbridge Wells Harriers |
254 | 409 | Ali Farrall | 1:15:05 | 1:14:48 | F 45-54 | 15 / 141 | 47 | Tunbridge Wells Harriers |
255 | 666 | Andrew Joad | 1:15:05 | 1:14:52 | M 50-59 | 37 / 183 | 208 | Tunbridge Wells Harriers |
290 | 721 | Mike King | 1:16:20 | 1:16:12 | M 40-49 | 76 / 218 | 233 | Tunbridge Wells Harriers |
298 | 570 | George Harris | 1:16:32 | 1:16:24 | M 50-59 | 44 / 183 | 240 | Tunbridge Wells Harriers |
338 | 1056 | Colin Ricketts | 1:17:44 | 1:17:26 | M 50-59 | 54 / 183 | 273 | Tunbridge Wells Harriers |
349 | 517 | Peter Griffiths | 1:18:02 | 1:17:33 | M 17-39 | 115 / 220 | 281 | Tunbridge Wells Harriers |
381 | 1096 | Martin Sands | 1:19:26 | 1:18:59 | M 17-39 | 122 / 220 | 306 | Tunbridge Wells Harriers |
389 | 905 | Matt Newman | 1:19:51 | 1:19:43 | M 40-49 | 100 / 218 | 313 | Tunbridge Wells Harriers |
390 | 133 | Sam Bridger | 1:19:58 | 1:19:14 | M 17-39 | 124 / 220 | 314 | Tunbridge Wells Harriers |
408 | 1206 | Gem Stilliard | 1:20:33 | 1:19:51 | F 45-54 | 28 / 141 | 83 | Tunbridge Wells Harriers |
413 | 1269 | Matthew Trainer | 1:20:37 | 1:20:22 | M 40-49 | 106 / 218 | 329 | Tunbridge Wells Harriers |
444 | 876 | Nicola Morris | 1:21:34 | 1:21:07 | F 45-54 | 35 / 141 | 94 | Tunbridge Wells Harriers |
487 | 602 | Rob Hill | 1:23:45 | 1:22:56 | M 50-59 | 84 / 183 | 375 | Tunbridge Wells Harriers |
503 | 825 | Joseph Mattei | 1:24:26 | 1:23:40 | M 40-49 | 127 / 218 | 387 | Tunbridge Wells Harriers |
527 | 336 | Andrew Deighton | 1:25:17 | 1:24:49 | M 50-59 | 89 / 183 | 402 | Tunbridge Wells Harriers |
682 | 1395 | Michael Youlton | 1:30:05 | 1:29:19 | M 60-69 | 45 / 82 | 497 | Tunbridge Wells Harriers |
845 | 667 | Lucille Joannes | 1:36:51 | 1:35:14 | F 65-99 | 4 / 9 | 252 | Tunbridge Wells Harriers |
846 | 716 | Alex Kerwin | 1:36:54 | 1:35:17 | F 17-34 | 61 / 94 | 253 | Tunbridge Wells Harriers |
868 | 739 | Paul Kromm | 1:38:08 | 1:36:31 | M 60-69 | 61 / 82 | 605 | Tunbridge Wells Harriers |
I am know there were a number of PBs achieved today so hopefully we can get these ratified soon for the club’s records.
Also, per usual tradition today was the 21st of the month so the 21st Harrier across the line has the privilege of writing the race report – Sam Bridger, over to you….
Thanks all and looking forward to the next KGP race which is our vey own Tunbridge Wells Half Marathon.
Matt Newman
Men’s Road Race Captain.