(Members only)
Hope you enjoyed Race #1 as it’s time to do it all again.
We have decided to use the same course for all four races, so that you will easily be able to see your improvements.
As for race #1, you have one week to complete your run and report your time to me by Email – by 01 July please.
Key points:
Real running but a virtual event
Personal Safety. As always, you are responsible for your own safety. Watch out for cars, wear something bright and give everyone their space.
We encourage you to run as individuals, rather than groups
There will be NO MARSHALLS so familiarise yourself with the route in advance
Link to the route is here
Actually 5.3k. Has some hills……..
Start from the corner of Forest Road and Benhall Mill Road and go anti clockwise
Based on the results from race #1, I have amended the expected times. See below. Let me know if you want to compete and your name is not included.
| Name | Expected Time (Min) | |
| Alex | Holmes | 20:45 |
| Amanda | Bruneau | 27:45 |
| Amanda | Smith | 26:30 |
| Ana | Green | 26:00 |
| Andrew | Deighton | 24:45 |
| Andy | Eames | 20:30 |
| Andy | Howey | 19:45 |
| Andy | Page | 25:15 |
| Anthony | Brown | 21:00 |
| Carol | Tsang | 28:30 |
| Catherine | Kinder | 34:00 |
| Chris | Potter | 20:45 |
| Colin | Timmins | 24:00 |
| Craig | Chapman | 22:30 |
| Dave | Hadaway | 22:45 |
| Dillan | Hobbs | 19:45 |
| Gemma | Stilliard | 24:30 |
| Geoff | Turner | 24:00 |
| George | Harris | 24:00 |
| Hayley | Larkin | 23:45 |
| Hugh | Stephenson | 24:45 |
| James | Chandler | 21:30 |
| James | Sarre | 20:30 |
| Jane | Ryland | 31:15 |
| Janet | Bird | 35:00 |
| Joan | Woodward | 30:00 |
| John | Law | 18:30 |
| Jonathan | Southworth | 25:45 |
| Joy | Croucher | 35:00 |
| Kate | Naylor | 23:00 |
| Keith | Mitchell | 19:30 |
| Lesley | Page | 26:45 |
| Lizzie | Fox | 24:15 |
| Lucille | Joannes | 30:45 |
| Martin | Brice | 38:00 |
| Martin | Hobbs | 22:45 |
| Matt | Newman | 22:15 |
| Mike | Cardall | 20:30 |
| Mike | King | 20:15 |
| Ollie | Smeed | 24:45 |
| Ollie | Stride | 23:15 |
| Peter | Richardson | 31:00 |
| Phil | Long | 32:00 |
| Richard | Carter | 20:30 |
| Richard | French | 25:30 |
| Richard | Martin | 31:30 |
| Rose | Sawyer | 26:00 |
| Rosie | Harris | 31:30 |
| Ross | Woods | 23:00 |
| Saul | Harris | 22:30 |
| Simon | Allford | 25:45 |
| Smaranda | Dranga | 37:30 |
| Sonja | King | 27:30 |
| Stella | Richardson | 31:00 |
| Stewart | Mcilwham | 22:00 |
| Terry | Everest | 24:00 |
| Will | Levett | 17:30 |
I will compile the results and send out the results after 01 July by Email with an update on the website
Let me know if you have any questions.
Otherwise, safe running and look forward to receiving your Emails with your times.
David
Your handicapper