Harriers
The club road Grand Prix Trophy is designed to encourage Harriers to race more often, and on equal terms with all other members as the results are adjusted for age and gender.
Each race of the 10 Kent Grand Prix series counts towards our club road grand prix with a percentage result based on finishing time, age and gender. This percentage is calculated according to the 2010 WAVA scale. The winner is the runner with the best score at the end of the season, that is the average of their best five percentages over the series.
Pru Clements was the top scorer in the final 2 event of the year enabling her to finish on top of the overall standings for the year. Special mention goes to Nicola, Hayley and Harriette who competed in 8 of the 10 events this year.
The overall standings for those who ran 5 or more GP races this season are:-
% | no of events | ||
1 | Pru Clements | 76.71 | (5) |
2 | Craig Chapman | 74.07 | (5) |
3 | Nicola Morris | 74.01 | (8) |
4 | Alex Holmes | 70.89 | (6) |
5 | Matt Clements | 70.85 | (5) |
6 | Mike King | 70.27 | (5) |
7 | Harriette Woolley | 69.58 | (8) |
8 | Lucille Joannes | 68.40 | (5) |
9 | Hayley Larkin | 67.94 | (8) |
10 | Andy Page | 65.59 | (5) |
11 | Lesley Page | 63.12 | (6) |
Results from the Ashford 10k are as follows:-
Times | % | |
Pru Clements | 00:41:02 | 78.33 |
Nicola Morris | 00:43:38 | 75.8 |
James Sarre | 00:38:23 | 74.58 |
Saul Harris | 00:40:12 | 74.56 |
Sam Begg | 00:36:54 | 72.76 |
Chris Smith | 00:41:01 | 72.51 |
Tobyn Young | 00:40:25 | 70.29 |
Hayley Larkin | 00:43:20 | 70.02 |
Michael Russell | 00:44:23 | 69.73 |
Lucille Joannes | 00:56:57 | 68.58 |
Amanda Smith | 00:49:21 | 68.56 |
Andy Page | 00:46:14 | 68.04 |
Harriette Woolley | 00:44:45 | 67.78 |
Lesley Page | 00:50:41 | 63.41 |
Dom Taylor-Langley | 00:45:47 | 58.79 |
Oliver Smeed | 00:49:32 | 54.25 |
Results from the Sittingbourne 10 are as follows:-
Times | % | |
Pru Clements | 01:09:55 | 74.68 |
Geoff Turner | 01:11:39 | 72.78 |
Nicola Morris | 01:13:43 | 72.74 |
Nicholas Reynolds | 01:04:16 | 69.06 |
Casper Morris | 01:09:44 | 68.82 |
Harriette Woolley | 01:13:35 | 67.52 |
Craig Chapman | 01:09:55 | 67.04 |
Michael Russell | 01:15:13 | 67.01 |
Hayley Larkin | 01:14:44 | 66.48 |
George Harris | 01:13:47 | 64.03 |
Sonya King | 01:22:15 | 61.27 |
Dom Taylor-Langley | 01:18:36 | 56.47 |
Results from the Kent Coastal Marathon are as follows:-
Times | % | |
Tara Taylor | 03:45:42 | 72.72 |
Steve Barnfield | 03:46:38 | 70.35 |
Nicola Morris | 03:36:11 | 70.34 |
Derek Harrison | 04:07:57 | 63.01 |
Javier Montoya Montero | 03:22:32 | 61.68 |
Hayley Larkin | 03:39:54 | 61.61 |
Harriette Woolley | 03:53:30 | 57.99 |
Michael Kennard | 03:57:03 | 57.29 |
Regards
Geoff Turner