Congratulations to all the 2007 competitors
In warm weather and with mainly dry conditions underfoot (it's never completely dry at Eridge), Nick Barrable of Tonbridge AC and Tina Oldershaw of Paddock Wood AC broke the men's and women's records for the ten mile course.
Barrable became the first person to break the one hour barrier around the Eridge course, and came home almost five minutes clear of any other runner.
Tunbridge Wells Harriers were the first men's team home (Howey 2nd, Peltor 7th and Thomson 8th) and Dulwich Runners AC were the leading women's team (Gaillard de Laubenque , Pritchard and Baker).
2007 results - 9 September 2007
You can download the full list of individual results from the 2007 race.
Here are the leading finishers:
| Category | Runner | Club | Time |
|---|---|---|---|
| Men's overall | Nick Barrable | Tonbridge AC | 0:59:51 |
| Andy Howey | Tunbridge Wells Harriers | 1:04:48 | |
| Edward Catmur | Thames Hare and Hounds | 1:07:34 | |
| Women's overall | Tina Oldershaw | Paddock Wood AC | 1:11:21 |
| Rosie Ferguson | Blackheath and Bromley Harriers AC | 1:17:05 | |
| Theresa Gaillard de Laubenque | Dulwich Runners AC | 1:20:17 |
Quotes
Here's what some of 2007's runners said on the Runner's World website:
"Probably the best cross country race in the world!!"
"Suffering, stunning, tough, beautiful, underrated, perfect!"
"A great race that I'll definitely be doing again next year."
Previous results
| Year | Male winner | Male time | Female winner | Female time |
|---|---|---|---|---|
| 2006 | Andy Howey | 01:04:06 | Teresa Gaillard de Laubenque | 01:18:40 |
| 2005 | Julian Rendall | 01:01:10 | Emily Bright | 01:13:49 |
| 2004 | Stuart Mills | 01:05:28 | Tina Oldershaw | 01:19:03 |
| 2003 | Barry Stephenson | 01:02:00 | Tina Oldershaw | 01:14:09 |
| 2002 | Andy Howey | 01:10:29 | Heather Fitzmaurice-Cotton | 01:22:20 |
| 2001 | Anthony Webb | 01:01:39 | Sarah Rollins | 01:15:40 |
| 2000 | Anthony Webb | 01:01:33 | Michelle Flaxton | 01:13:45 |
| 1999 | Scott Davidson | 01:10:06 | Tracey Apps | 01:20:03 |
You can also download a spreadsheet of the full results from 1999 to 2006 (256Kb Excel file).
Contact us
To find our more about the Eridge Park 10, use our contact form to send us a message or call the race organiser on 01892 523184.
