Club Road Grand Prix

The club road grand prix is a new addition to our racing season, designed to encourage Harriers to race more often, and on equal terms with all other members as the results are adjusted for age and gender.

How it works

Each race of the Kent Grand Prix counts towards our club road grand prix. Every time you race, you are awarded a percentage result based on your finishing time, your age and your gender. This percentage is calculated according to the WAVA scale.

At the end of the season, your final score is the average of your best five percentages over the series.

Current standings

After the seventh race of the series — the Beckenham 10k — the standings are:

Position Runner Percentage Races
1 Daryl Palfrey 71.59 (5)
2 Sian Roberts 70.65 (5)
3 Ana Green 61.87 (5)
4 Chris Hogan 53.23 (5)
5 Mike Jarvis 77.63 (4)
6 Peter Burns 75.19 (4)
7 Derek Harrison 73.84 (4)
8 Mike Thomson 68.52 (4)
9 Michael Russell 64.42 (4)
10 Jackie Morton 64.38 (4)
11 Paul Roome 61.60 (4)
12 George Harris 61.12 (4)
13 Peter Nuttall 48.12 (4)
14 Tara Taylor 77.44 (3)
15 Geoff Turner 67.60 (3)
16 Guy Gracey 65.74 (3)
17 Peter Lautch 60.99 (3)
18 Kay Learmond 59.64 (3)
19 Rosie Harris 52.70 (3)
20 Steve Barker 72.12 (2)
21 John Dyson 70.54 (2)
22 Phil Smith 64.68 (2)
23 John Izard 57.60 (2)
24 Lizzy Bowen 55.45 (2)
25 Holly Manktelow 52.61 (2)
26 Bryon Taylor 52.10 (2)
27 Andy Howey 81.38 (1)
28 Sarah Russell 71.61 (1)
29 Ivor Lawrence 69.16 (1)
30 Rob Ledger 67.32 (1)
31 Lucille Joannes 66.13 (1)
32 Alan Collard 65.49 (1)
33 Peter Tullett 63.71 (1)
34 James Cassidy 63.64 (1)
35 Tony Phillips 62.22 (1)
36 Roger Morson 61.33 (1)
37 Tracy Saunders 60.63 (1)
38 Stephanie Apps 58.31 (1)
39 Helen Albon 57.65 (1)
40 Carole Kennedy 57.40 (1)
41 Rob Burnand 56.00 (1)
42 Caroline Mills 54.79 (1)
43 Tom Hillier 53.43 (1)
44 Martin Brice 52.74 (1)
45 Ashley Rutland 52.21 (1)
46 Tim Bugeya 49.04 (1)

The next race of the series is the Thanet marathon on 2 September. See the race calendar for more details.