Here are the current track records for the club. Please let us know if you've beaten any of these times in a competition.
80 metres
| Age | Sex | Surname | Forname | Venue | Date | Time |
|---|---|---|---|---|---|---|
| Junior | Male | WILSON | Christopher | Tonbridge | 30.08.1992 | 12.7s |
| 40-44 | Male | LAWRENCE | Bob | Crawley | 28.03.1987 | 11.4s |
100 metres
| Age | Sex | Surname | Forname | Venue | Date | Time |
|---|---|---|---|---|---|---|
| Senior | Male | WELBON | Jon | Luton | 01.05.1993 | 14.6s |
| Senior | Female | ELVY | Julie | Tonbridge | 13.08.1996 | 16.1s |
| 35-39 | Female | SANKEY | Amanda | Norman Park | 26.06.1995 | 18.1s |
| 40-44 | Male | LAWRENCE | Bob | Enfield | 09.08.1987 | 13.0s |
| 40-44 | Female | EUSTACE | Frances | Sutcliffe Park | 08.06.1998 | 17.6s |
| 45-49 | Male | LAWRENCE | Bob | Croydon | 08.09.1991 | 13.7s |
| 45-49 | Female | FOORD | Nina | Norman Park | 27.06.1994 | 17.1s |
| 50-54 | Male | SANKEY | Guy | Norman Park | 29.06.1998 | 16.4s |
| 50-54 | Female | DYKE | Carole | Norman Park | 27.06.1994 | 18.6s |
| 55-59 | Male | SIMMONS | Jim | Reading | 04.10.1992 | 14.2s |
| 60+ | Male | SIMMONS | Jim | Deangate | 14.4s |
200 metres
| Age | Sex | Surname | Forname | Venue | Date | Time |
|---|---|---|---|---|---|---|
| Senior | Male | PARKER | Andy | Luton | 01.05.1993 | 29.7s |
| 35-39 | Female | EUSTACE | Frances | Dartford | 25.07.1994 | 36.6s |
| 40-44 | Male | BROWNE | Pete | Deangate | 26.05.1995 | 26.8s |
| 40-44 | Female | EUSTACE | Frances | Dartford | 12.07.1996 | 35.8s |
| 45-49 | Male | HARRIS | Barry | Dartford | 25.07.1994 | 28.0s |
| 45-49 | Female | FOORD | Nina | Dartford | 25.07.1994 | 36.9s |
| 50-54 | Male | HOWEY | Phil | Sutcliffe Park | 15.06.1992 | 29.3s |
| 50-54 | Female | RIMMER | Diana | Dartford | 12.07.1996 | 38.9s |
| 55-59 | Male | HOWEY | Phil | Deangate | 13.05.1994 | 30.0s |
| 60+ | Male | SIMMONS | Jim | Dartford | 05.07.1993 | 30.0s |
300 metres
| Age | Sex | Surname | Forname | Venue | Date | Time |
|---|---|---|---|---|---|---|
| 40-44 | Male | LAWRENCE | Bob | Crawley | 28.03.1987 | 43.6s |
400 metres
| Age | Sex | Surname | Forname | Venue | Date | Time |
|---|---|---|---|---|---|---|
| Senior | Male | HOWEY | Andy | Tonbridge | 05.09.1993 | 56.4s |
| 35-39 | Female | SANKEY | Amanda | Norman Park | 26.06.1995 | 81.9s |
| 40-44 | Male | LAWRENCE | Bob | Reading | 04.10.1987 | 57.6s |
| 40-44 | Female | EUSTACE | Frances | Norman Park | 16.06.1997 | 78.0s |
| 45-49 | Male | LAWRENCE | Bob | Norman Park | 27.06.1994 | 61.2s |
| 45-49 | Female | FULLER | Lyn | Norman Park | 24.06.1996 | 105.4s |
| 50-54 | Male | HOWEY | Phil | Dartford | 01.06.1992 | 63.6s |
| 50-54 | Female | FOORD | Nina | Norman Park | 29.06.1998 | 90.3s |
| 55-59 | Male | HOWEY | Phil | Reading | 04.10.1992 | 62.8s |
600 metres
| Age | Sex | Surname | Forname | Venue | Date | Time |
|---|---|---|---|---|---|---|
| Junior | Male | WILSON | Christopher | Tonbridge | 30.08.1992 | 02:06.6 |
| Senior | Male | HOWEY | Andy | Tonbridge | 27.03.1989 | 01:30.9 |
| 40-44 | Male | WYLIE | Ian G | Tonbridge | 09.04.2007 | 01:41.1 |
800 metres
| Age | Sex | Surname | Forname | Venue | Date | Time |
|---|---|---|---|---|---|---|
| Junior | Male | FOORD | Daniel | Tonbridge | 05.09.1993 | 02:57.9 |
| Senior | Male | ELVY | Chris | Luton | 01.05.1993 | 02:15.0 |
| Senior | Female | SLADE | Jemima | Tonbridge | 11.09.1994 | 02:24.7 |
| 35-39 | Female | SANKEY | Amanda | Dartford | 25.07.1994 | 03:16.5 |
| 40-44 | Male | LAWRENCE | Bob | Enfield | 09.08.1987 | 02:16.0 |
| 40-44 | Female | EUSTACE | Frances | Deangate | 23.05.1997 | 02:58.9 |
| 45-49 | Male | LAWRENCE | Bob | Dartford | 25.07.1994 | 02:19.2 |
| 45-49 | Female | FOORD | Nina | Norman Park | 16.06.1997 | 03:35.3 |
| 50-54 | Male | HOWEY | Phil | Sutcliffe Park | 15.06.1992 | 02:23.8 |
| 50-54 | Female | DYKE | Carole | Norman Park | 24.06.1996 | 03:30.7 |
| 55-59 | Male | HOWEY | Phil | Reading | 04.10.1992 | 02:24.2 |
| 60+ | Male | HEFFERNAN | Pat | Deangate | 23.05.1997 | 02:53.0 |
1500 metres
| Age | Sex | Surname | Forname | Venue | Date | Time |
|---|---|---|---|---|---|---|
| Senior | Male | ELVY | Chris | Crawley | 24.05.1989 | 04:26.2 |
| 35-39 | Female | EUSTACE | Frances | Norman Park | 27.06.1994 | 06:36.4 |
| 40-44 | Male | LAWRENCE | Bob | Horsham | 23.08.1987 | 04:47.0 |
| 40-44 | Female | EUSTACE | Frances | Sutcliffe Park | 02.06.1997 | 05:55.7 |
| 45-49 | Male | LAWRENCE | Bob | Basildon | 14.08.1993 | 04:39.9 |
| 45-49 | Female | LAURY | Liz | Dartford | 17.07.1998 | 06:47.7 |
| 50-54 | Male | JARVIS | Mike | Norman Park | 21.06.1993 | 04:56.4 |
| 50-54 | Female | RIMMER | Diana | Dartford | 12.07.1996 | 06:29.4 |
| 55-59 | Male | HOWEY | Phil | Sutcliffe Park | 25.04.1994 | 05:57.0 |
| 60+ | Male | JARVIS | Michael | Tonbridge | 08.09.2002 | 05:23.4 |
1 mile (track)
| Age | Sex | Surname | Forname | Venue | Date | Time |
|---|---|---|---|---|---|---|
| Senior | Male | ELVY | Chris | Crawley | 28.03.1987 | 04:51.0 |
| 40-44 | Female | EUSTACE | Frances | Tonbridge | 09.07.1996 | 06:38.0 |
2000 metres walk
| Age | Sex | Surname | Forname | Venue | Date | Time |
|---|---|---|---|---|---|---|
| 40-44 | Male | BURNS | Pete | Dartford | 27.04.1992 | 12:24.8 |
| 40-44 | Female | EUSTACE | Frances | Ladywell | 18.05.1998 | 14:01.0 |
| 45-49 | Female | FOORD | Nina | Sutcliffe Park | 29.04.1996 | 13:49.8 |
| 50-54 | Male | WYLIE | Ian | Sutcliffe Park | 02.06.1997 | 14:50.4 |
| 50-54 | Female | FOORD | Nina | Ladywell | 18.05.1998 | 13:39.9 |
| 55-59 | Male | HOWEY | Phil | Deangate | 31.05.1996 | 13:53.3 |
| 60+ | Male | HURST | Gordon | Deangate | 31.05.1996 | 13:19.4 |
3000 metres
| Age | Sex | Surname | Forname | Venue | Date | Time |
|---|---|---|---|---|---|---|
| Senior | Male | BALDOCK | Tony | Brighton | 01.01.1990 | 08:42.0 |
| Senior | Female | HULME | Cathy | Tonbridge | 13.06.1995 | 11:23.7 |
| 35-39 | Female | EUSTACE | Frances | Tonbridge | 11.09.1994 | 13:05.4 |
| 40-44 | Male | LAVENDER | Tony | Sutcliffe Park | 29.04.1996 | 09:47.3 |
| 40-44 | Female | EUSTACE | Frances | Norman Park | 16.06.1997 | 12:52.0 |
| 45-49 | Male | WATSON | Alastair | Dartford | 26.06.1991 | 09:41.4 |
| 45-49 | Female | FOORD | Nina | Sutcliffe Park | 20.05.1996 | 15:22.9 |
| 50-54 | Male | WYLIE | Ian | Dartford | 25.07.1994 | 10:57.6 |
| 50-54 | Female | DYKE | Carole | Sutcliffe Park | 20.05.1996 | 14:21.9 |
| 55-59 | Male | DYKE | Ian | Sutcliffe Park | 29.04.1996 | 11:48.8 |
5000 metres
| Age | Sex | Surname | Forname | Venue | Date | Time |
|---|---|---|---|---|---|---|
| Senior | Male | BALDOCK | Tony | Crystal Palace | 01.05.1990 | 15:01.0 |
| 35-39 | Female | EUSTACE | Frances | Dartford | 25.07.1994 | 23:18.4 |
| 40-44 | Male | LAVENDER | Tony | Sutcliffe Park | 01.06.1994 | 16:39.0 |
| 45-49 | Male | WATSON | Alastair | Dartford | 10.06.1991 | 16:46.5 |
| 50-54 | Male | WYLIE | Ian | Norman Park | 27.06.1994 | 19:06.3 |
10000 metres
| Age | Sex | Surname | Forname | Venue | Date | Time |
|---|---|---|---|---|---|---|
| Senior | Male | BALDOCK | Tony | Crystal Palace | 01.04.1990 | 31:02.0 |
110 metres hurdles
| Age | Sex | Surname | Forname | Venue | Date | Time |
|---|---|---|---|---|---|---|
| Senior | Male | HOWEY | Andy | Luton | 01.05.1993 | 21.2s |
| 40-44 | Male | WYLIE | Ian G | Tonbridge | 09.04.2007 | 23.7s |
100 metres hurdles
| Age | Sex | Surname | Forname | Venue | Date | Time |
|---|---|---|---|---|---|---|
| Senior | Female | ROLLS | Lin | Tonbridge | 05.09.1993 | 27.2s |
| 45-49 | Female | FOORD | Nina | Tonbridge | 05.09.1993 | 21.9s |
400 metres hurdles
| Age | Sex | Surname | Forname | Venue | Date | Time |
|---|---|---|---|---|---|---|
| Senior | Male | HOWEY | Andy | Basildon | 14.08.1993 | 63.8s |
2000 metres steeplechase
| Age | Sex | Surname | Forname | Venue | Date | Time |
|---|---|---|---|---|---|---|
| Senior | Male | HOWEY | Andy | Tonbridge | 05.09.1993 | 06:28.3 |
| 40-44 | Male | WYLIE | Ian G | Tonbridge | 09.04.2007 | 08:05.07 |
3000 metres steeplechase
| Age | Sex | Surname | Forname | Venue | Date | Time |
|---|---|---|---|---|---|---|
| Senior | Male | HOWEY | Andy | Basildon | 14.08.1993 | 09:57.9 |
| 40-44 | Male | LAVENDER | Tony | Deangate | 13.05.1994 | 11:10.8 |
| 45-49 | Male | WATSON | Alastair | Battersea | 13.05.1991 | 11:39.9 |
| 50-54 | Male | WYLIE | Ian | Deangate | 13.05.1994 | 12:59.5 |
