Here are the current field records for the club. Please let us know if you've beaten any of these distances or heights in a competition.
Hammer
| Age | Sex | Surname | Forname | Venue | Date | Distance |
|---|---|---|---|---|---|---|
| Senior | Male | MARTIN | Vince | Luton | 01.05.1993 | 17.88m |
| 40-44 | Male | WYLIE | Ian G | Tonbridge | 09.04.2007 | 13.56m |
| 45-49 | Male | HORGAN | Brian | Tonbridge | 30.08.1992 | 14.88m |
| 45-49 | Female | FOORD | Nina | Deangate | 23.05.1997 | 11.24m |
| 50-54 | Male | SANKEY | Guy | Ladywell | 18.05.1998 | 17.12m |
| 50-54 | Female | FOORD | Nina | Dartford | 17.07.1998 | 10.52m |
Discus
| Age | Sex | Surname | Forname | Venue | Date | Distance |
|---|---|---|---|---|---|---|
| Senior | Male | MARTIN | Vince | Luton | 01.05.1993 | 19.90m |
| 40-44 | Male | STANLEY | Kim | Deangate | 19.06.1998 | 17.08m |
| 40-44 | Female | SANKEY | Amanda | Norman Park | 29.06.1998 | 12.71m |
| 45-49 | Male | MILLS | Pete | Battersea | 13.05.1991 | 18.72m |
| 45-49 | Female | FOORD | Nina | Norman Park | 16.06.1997 | 15.16m |
| 50-54 | Male | MILLS | Pete | Sutcliffe Park | 11.05.1992 | 23.66m |
| 50-54 | Female | FOORD | Nina | Deangate | 19.06.1998 | 15.67m |
| 55-59 | Male | HOWEY | Phil | Deangate | 31.05.1996 | 16.16m |
Shot putt
| Age | Sex | Surname | Forname | Venue | Date | Distance |
|---|---|---|---|---|---|---|
| Junior | Male | WATTS | Michael | Tonbridge | 05.09.1993 | 7.49m |
| Senior | Male | MARTIN | Vince | Luton | 01.05.1993 | 7.82m |
| Senior | Female | ROLLS | Lin | Tonbridge | 05.09.1993 | 5.88m |
| 40-44 | Male | HARRIS | Barry | Deangate | 26.04.1991 | 6.65m |
| 40-44 | Female | SANKEY | Amanda | Ladywell | 18.05.1998 | 4.93m |
| 45-49 | Male | MILLS | Pete | Dartford | 10.06.1991 | 6.90m |
| 45-49 | Female | FOORD | Nina | Tonbridge | 05.09.1993 | 7.07m |
| 50-54 | Male | MILLS | Pete | Norman Park | 21.06.1993 | 7.25m |
| 50-54 | Female | FOORD | Nina | Ladywell | 18.05.1998 | 7.62m |
| 55-59 | Male | HOWEY | Phil | Sutcliffe Park | 25.04.1994 | 7.12m |
| 60+ | Male | HURST | Gordon | Deangate | 19.06.1998 | 5.22m |
Javelin
| Age | Sex | Surname | Forname | Venue | Date | Distance |
|---|---|---|---|---|---|---|
| Senior | Male | WELBON | Jon | Luton | 01.05.1993 | 25.84m |
| 40-44 | Male | WYLIE | Ian G | Tonbridge | 09.04.2007 | 15.73m |
| 40-44 | Female | EUSTACE | Frances | Deangate | 19.06.1998 | 9.88m |
| 45-49 | Male | CHEEK | Allan | Sutcliffe Park | 08.06.1998 | 27.98m |
| 45-49 | Female | FOORD | Nina | Norman Park | 27.06.1994 | 13.74m |
| 50-54 | Male | LAWRENCE | Bob | Dartford | 17.07.1998 | 27.04m |
| 50-54 | Female | FOORD | Nina | Ladywell | 18.05.1998 | 13.38m |
| 55-59 | Male | HOWEY | Phil | Dartford | 12.07.1996 | 20.30m |
| 60+ | Male | HURST | Gordon | Sutcliffe Park | 08.06.1998 | 12.25m |
High jump
| Age | Sex | Surname | Forname | Venue | Date | Height |
|---|---|---|---|---|---|---|
| Senior | Male | ELVY | Chris | Luton | 01.05.1993 | 1.20m |
| 40-44 | Male | WYLIE | Ian G | Tonbridge | 09.04.2007 | 1.40m |
| 45-49 | Male | CHEEK | Allan | Norman Park | 29.06.1998 | 1.25m |
| 45-49 | Female | FOORD | Nina | Norman Park | 27.06.1994 | 1.10m |
| 50-54 | Male | TAYLOR | Bryon | Dartford | 10.06.1991 | 1.15m |
| 50-54 | Female | FOORD | Nina | Norman Park | 29.06.1998 | 1.10m |
| 55-59 | Male | TAYLOR | Bryon | Norman Park | 29.06.1998 | 1.10m |
Long jump
| Age | Sex | Surname | Forname | Venue | Date | Distance |
|---|---|---|---|---|---|---|
| Junior | Male | WILSON | Christopher | Tonbridge | 30.08.1992 | 3.34m |
| Senior | Male | STYLES | Adam | Luton | 01.05.1993 | 4.67m |
| 40-44 | Male | LAWRENCE | Bob | Horsham | 23.08.1987 | 5.09m |
| 40-44 | Female | RADFORD | Sue | Norman Park | 24.06.1996 | 2.61m |
| 45-49 | Male | LAWRENCE | Bob | Dartford | 26.06.1991 | 4.71m |
| 45-49 | Female | FOORD | Nina | Dartford | 25.07.1994 | 3.19m |
| 50-54 | Male | LAWRENCE | Bob | Sutcliffe Park | 08.06.1998 | 4.27m |
| 50-54 | Female | FOORD | Nina | Ladywell | 18.05.1998 | 3.04m |
| 55-59 | Male | SIMMONS | Jim | Tonbridge | 30.08.1992 | 4.45m |
| 60+ | Male | SIMMONS | Jim | Tonbridge | 05.09.1993 | 4.38m |
Triple jump
| Age | Sex | Surname | Forname | Venue | Date | Distance |
|---|---|---|---|---|---|---|
| Senior | Male | SMITH | Phil | Tonbridge | 30.08.1992 | 8.71m |
| 40-44 | Male | LAWRENCE | Bob | Peterborough | 21.05.1988 | 10.30m |
| 45-49 | Male | LAWRENCE | Bob | Dartford | 26.06.1991 | 9.53m |
| 45-49 | Female | FOORD | Nina | Norman Park | 27.06.1994 | 6.87m |
| 50-54 | Male | LAWRENCE | Bob | Dartford | 12.07.1996 | 8.40m |
| 50-54 | Female | FOORD | Nina | Deangate | 19.06.1998 | 7.01m |
| 55-59 | Male | HOWEY | Phil | Deangate | 13.05.1994 | 7.89m |
Pole vault
| Age | Sex | Surname | Forname | Venue | Date | Height |
|---|---|---|---|---|---|---|
| Senior | Male | WELBON | Jon | Luton | 01.05.1993 | 1.80m |
| 40-44 | Male | WYLIE | Ian G | Tonbridge | 09.04.2007 | 2.50m |
