The Club Road Championship is run over a set route around a 5.5 miles loop, from the Frant Road end of Forest Road, via Bells Yew Green and Hawkenbury.
Age category winners enter the TWH history books (see below for previous champions), with trophies awarded at the Club Dinner and Awards evening.
Results for the most recent race held on Sunday 23rd November 2008 may be found here.
Senior Men's & Women's Champions
| Year | Senior Men | Senior Women | ||
| 1986 | Pierre Binetruy | J Johnson | ||
| 1987 | Tony Baldock | J Johnson | ||
| 1988 | Tony Baldock | Hilary Newton | ||
| 1989 | Andy Howey | Rosemary Dunford | ||
| 1990 | Tony Baldock | 28:50 | Julia McNulty | |
| 1991 | Andy Howey | 30:16 | Julia McNulty | 36:21 |
| 1992 | Tony Lavender | 30:50 | Julia McNulty | 36:39 |
| 1993 | Andy Howey | 29:23 | Julia McNulty | 35:25 |
| 1994 | Andy Howey | 30:04 | Julia McNulty | 36:09 |
| 1995 | Tony Lavender | 31:35 | Julia Verrall | 35:10 |
| 1996 | Andy Howey | 30:48 | Jeannette Bowles | 37:56 |
| 1997 | Mark Taylor | 31:19 | Claire Thomas | 38:30 |
| 1998 | Steve Brooks | 31:30 | Ruth Branson | 36:30 |
| 1999 | Mark Taylor | 31:15 | Jeannette White | 37:18 |
| 2000 | Adam Styles | 31:23 | Siân Roberts | 37:50 |
| 2001 | Adam Styles | 31:27 | Ruth Brannan | 37:18 |
| 2002 | Peter Taylor | 34:28 | Lindsay Turner | 43:29 |
| 2003 | Andy Howey | 33:13 | Tracy Driver | 41:55 |
| 2004 | Andy Howey | 32:53 | Tara Taylor | 38:35 |
| 2005 | Terry Everest | 32:51 | Tara Taylor | 39:03 |
| 2006 | Andy Howey | 31:45 | Tara Taylor | 36:22 |
| 2007 | Andy Howey | 30:59 | Tara Taylor | 36:58 |
| 2008 | Nick Leech | 32:09 | Tara Taylor | 37:22 |
Veteran Men's Champions
| Year | M40-49 | M50-59 | M60+ | |||
| 1989 | Al Watson | B Taylor | ||||
| 1990 | Al Watson | M Thurgood | ||||
| 1991 | Al Watson | 30:29 | E Schofield | 33:04 | ||
| 1992 | Al Watson | 32:09 | M Thurgood | 34:53 | ||
| 1993 | Al Watson | 31:28 | P Mills | 36:28 | D Abbott | 40:08 |
| 1994 | M Taylor | 30:29 | I Wylie | 34:25 | G Hurst | 40:19 |
| 1995 | P Smith | 32:42 | J Hepner | 34:07 | J Courivaud | 40:43 |
| 1996 | M Taylor | 30:51 | I Wylie | 35:26 | J Courivaud | 41:27 |
| 1997 | M Taylor | 31:19 | J Hepner | 35:21 | G Hurst | 42:45 |
| 1998 | P Taylor | 34:00 | J Hepner | 34:36 | K Wynne | 40:42 |
| 1999 | M Taylor | 31:15 | J Hepner | 36:31 | B Taylor | 43:12 |
| 2000 | A Lavender | 31:52 | J Fuller | 36:04 | J Courivaud | 42:54 |
| 2001 | P Taylor | 34:28 | A Cheek | 35:18 | ||
| 2002 | P Taylor | 34:24 | P Burns | 38:02 | M Jarvis | 37:22 |
| 2003 | A Howey | 33:13 | M Jarvis | 38:00 | M Jarvis | 38:00 |
| 2004 | A Howey | 32:53 | M Taylor | 34:00 | M Jarvis | 36:47 |
| 2005 | A Howey | 33:44 | D Harrison | 39:03 | M Jarvis | 39:08 |
| 2006 | A Howey | 31:45 | D Harrison | 36:31 | M Jarvis | 39:05 |
| 2007 | A Howey | 30:59 | A Lavender | 35:01 | M Jarvis | 39:24 |
| 2008 | A Howey | 32:49 | M Taylor | 36:20 | P Burns | 39:10 |
Veteran Women's Champions
| Year | F35-44 | F45-54 | F55+ | |||
| 1989 | N Foord | |||||
| 1990 | H Newton | |||||
| 1991 | F Eustace | 44:37 | ||||
| 1992 | N Foord | 45:53 | ||||
| 1993 | S Radford | 42:46 | ||||
| 1994 | F Eustace | 44:54 | ||||
| 1995 | A Sankey | 44:13 | ||||
| 1996 | F Eustace | 43:12 | ||||
| 1997 | E Laury | 44:42 | ||||
| 1998 | E Laury | 46:03 | ||||
| 1999 | F Eustace | 49:02 | ||||
| 2000 | T Taylor | 38:43 | S Radford | |||
| 2001 | S Radford | 43:32 | S Radford | 43:32 | ||
| 2002 | L Turner | 43:29 | (not awarded) | |||
| 2003 | L Turner | 43:16 | L Joannes | 47:00 | ||
| 2004 | T Taylor | 38:35 | L Joannes | 44:38 | ||
| 2005 | T Taylor | 39:03 | L Joannes | 46:48 | ||
| 2006 | T Taylor | 36:22 | L Joannes | 45:23 | (not awarded) | |
| 2007 | T Taylor | 36:58 | L Joannes | 48:30 | (not awarded) | |
| 2008 | T Taylor | 37:22 | L Joannes | 45:01 | (not awarded) | |
