20 Jul 2008 - 9:00am
Etc/GMT
10 Harriers took part in the latest Kent Grand Prix event in the Dartford Half Marathon. Following the race the men have lost their 1st place to Paddock Wood AC, but hold onto 2nd in the overall standings.
| 1:27:54 | EVEREST | Terry | Tunbridge Wells Harriers | M | 358 | 48 |
| 1:27:59 | THOMSON | Michael | Tunbridge Wells Harriers | M | 300 | 49 |
| 1:29:08 | PELTOR | Ed | Tunbridge Wells Harriers | M | 258 | 56 |
| 1:31:29 | ALLFORD | Simon | Tunbridge Wells Harriers | M40 | 422 | 70 |
| 1:38:00 | DWYER | Graham | Tunbridge Wells Harriers | M | 449 | 132 |
| 1:40:09 | RUSSELL | Michael | Tunbridge Wells Harriers | M40 | 505 | 169 |
| 1:40:51 | WOODRUFFE | Steve | Tunbridge Wells Harriers | M40 | 561 | 180 |
| 1:50:26 | JOHNSON | John | Tunbridge Wells Harriers | M60 | 236 | 318 |
| 1:51:25 | GREEN | Ana-Maria | Tunbridge Wells Harriers | F35 | 1029 | 330 |
| 1:53:51 | JOANNES | Lucille | Tunbridge Wells Harriers | F45 | 1103 | 363 |
Details frm Dartford Harriers AC.
