Twenty eight Harriers made the trip to Dartford on Sunday 18th February to take part in the Les Witton Memorial 10 Mile Road Race. This was the first counting event in the 2009 Kent Grand Prix series.
|
1 |
Peter Tucker (Blackheath & Bromley Harriers) |
53:37 | |
|
17 |
Nick Leech |
(94 GP pts) | 1:01:33 |
| 25 |
Andy Howey |
(90 GP pts) | 1:02:59 |
|
28 |
Terry Everest |
(88 GP pts) | 1:03:30 |
| 39 | Craig Chapman | (82 GP pts) | 1:04:41 |
| 44 | Daryl Palfrey | (79 GP pts) | 1:04:54 |
|
51 |
James Orr |
(74 GP pts) | 1:05:39 |
|
53 |
Michael Thomson |
1:05:51 | |
| 74 | Ed Peltor | 1:07:30 | |
| 85 | Tara Taylor | (8th FSen, 5th F35) | 1:08:37 |
| 121 | George Harris | 1:10:36 | |
| 125 | Derek Harrison | (7th M50) | 1:10:42 |
| 130 | Michael Russell | 1:11:02 | |
| 134 | Pete Burns | (5th M60) | 1:11:08 |
| 157 | Steve Harding | 1:12:02 | |
| 159 |
Geoff Turner |
1:12:08 | |
| 181 |
Gareth Bowart |
1:13:10 | |
| 194 | Bernie Bass | 1:13:55 | |
| 263 | Sian Roberts | 1:16:38 | |
| 267 | Duncan Stacey | 1:16:47 | |
| 406 | John Johnson | 1:22:18 | |
| 432 | Mike Sharp | 1:23:20 | |
| 437 | Jacqui Morton | 1:23:30 | |
| 453 | Ana-Maria Green | 1:23:57 | |
| 515 | Lizzie Nuttall | 1:26:16 | |
| 530 | Jess Gothberg | 1:26:54 | |
| 538 | Lucille Joannes | 1:27:03 | |
| 548 | Phil Long | 1:27:28 | |
| 632 | Peter Nuttall | 1:31:45 | |
|
(865 finished) |
|||