Sunday's Sidcup 10 was the second counting event for the new Club Road Racing Grand Prix competition. Ten Harriers took part, and achieved the following WAVA age-related scores:
| Runner | Time | Percentage |
|---|---|---|
| Mike Jarvis | 01:13:33 | 78.36 |
| Tara Taylor | 01:06:41 | 78.30 |
| Derek Harrison | 01:06:19 | 76.64 |
| Siân Roberts | 01:08:31 | 73.55 |
| Michael Russell | 01:10:46 | 65.73 |
| Kay Learmond | 01:17:39 | 63.98 |
| George Harris | 01:14:16 | 60.03 |
| Rosie Harris | 01:32:05 | 54.10 |
| Holly Manktelow | 01:32:18 | 53.83 |
| Peter Nuttall | 01:26:02 | 52.00 |
In the overall standings, Tara still leads the way with an excellent grading of 77.96, closely followed by Mike Jarvis on 77.21.
You can see the full standings on the Club road grand prix page.